| No. |
Group Name |
Score |
| Scholastic A Winds |
| 1 | Bob Jones HS (Madison, AL) | 93.850 |
| 2 | Valley Christian HS (San Jose, CA) | 91.650 |
| 3 | Bellevue West HS (Bellevue, NE) | 90.700 |
| 4 | Papillion-La Vista South HS (Papillion, NE) | 86.600 |
| 5 | Father Ryan HS (Nashville, TN) | 85.150 |
| 6 | Kent City HS (Kent City, MI) | 83.650 |
| 7 | Brandon HS (Brandon, MS) | 82.425 |
| 8 | Elk River Combined Schools (Elk River, MN) | 81.925 |
| 9 | Carlisle HS (Carlisle, OH) | 79.075 |
| Independent A Winds |
| 1 | Eva Independent Winds (Raleigh, NC) | 85.225 |
| 2 | Vortex Indoor Winds (Syracuse, NY) | 84.975 |
| 3 | Ethereal Winds (El Paso, TX) | 82.225 |
| 4 | Westerville Winds (Westerville, OH) | 80.125 |
| 5 | Empyrean Winds (Cumberland, VA) | 75.875 |
| |
|
Score |
| Scholastic Open Winds |
| 1 | Westfield HS (Westfield, IN) | 94.325 |
| 2 | Miamisburg HS (Miamisburg, OH) | 93.050 |
| 3 | Dartmouth HS (Dartmouth, MA) | 91.850 |
| 4 | Daviess County HS (Owensboro, KY) | 90.888 |
| 5 | Robert Vela HS (Edinburg, TX) | 88.650 |
| 6 | Mt. Juliet HS (Mt. Juliet, TN) | 85.825 |
| Independent Open Winds |
| 1 | LSM Winds (Downriver, MI) | 88.200 |
| 2 | Valhalla Winds (Miamisburg, OH) | 85.625 |
| 3 | Chromium Winds (Rosemont, IL) | 85.400 |
| 4 | MBI Winds (St. Paul, MN) | 81.925 |
| 5 | Evidence Winds from William Carey University (Hattiesburg, MS) | 81.725 |
| 6 | Quixotic (Pomona, CA) | 77.200 |
| |
|
Score |
| Scholastic World Winds |
| 1 | Avon HS (Avon, IN) | 98.350 |
| 2 | Cleveland HS (Clayton, NC) | 92.475 |
| 3 | Greenfield Central HS (Greenfield, IN) | 91.825 |
| 4 | Lake Hamilton HS (Hot Springs , AR) | 89.875 |
| Independent World Winds |
| 1 | STRYKE Wynds (Palm Beach, FL) | 95.250 |
| 2 | UTRGV Winds (Edinburg, TX) | 93.650 |
| 3 | Horizon Winds (Sarasota, FL) | 89.675 |
| 4 | Elevate Winds (Indianapolis, IN) | 84.775 |
| 5 | Legacy (Miami, FL) | 81.525 |