| No. |
Group Name |
Score |
| Scholastic A Winds |
| 1 | Bellevue West HS (Bellevue, NE) | 89.825 |
| 2 | Valley Christian HS (San Jose, CA) | 87.450 |
| 3 | Father Ryan HS (Nashville, TN) | 84.413 |
| 4 | Papillion-La Vista South HS (Papillion, NE) | 83.025 |
| 5 | Bob Jones HS (Madison, AL) | 82.775 |
| 6 | Brandon HS (Brandon, MS) | 82.050 |
| 7 | Kent City HS (Kent City, MI) | 81.550 |
| 8 | Elk River Combined Schools (Elk River, MN) | 80.700 |
| 9 | Carlisle HS (Carlisle, OH) | 78.413 |
| 10 | Wright City HS (Wright City, MO) | 73.775 |
| 11 | Bellevue East HS (Bellevue, NE) | 63.150 |
| Independent A Winds |
| 1 | Vortex Indoor Winds (Syracuse, NY) | 83.875 |
| 2 | Eva Independent Winds (Raleigh, NC) | 81.950 |
| 3 | Ethereal Winds (El Paso, TX) | 80.325 |
| 4 | Westerville Winds (Westerville, OH) | 77.500 |
| 5 | Empyrean Winds (Cumberland, VA) | 76.350 |
| |
|
Score |
| Scholastic Open Winds |
| 1 | Westfield HS (Westfield, IN) | 92.275 |
| 2 | Miamisburg HS (Miamisburg, OH) | 91.325 |
| 3 | Dartmouth HS (Dartmouth, MA) | 90.450 |
| 4 | Daviess County HS (Owensboro, KY) | 89.425 |
| 5 | Robert Vela HS (Edinburg, TX) | 87.775 |
| 6 | Mt. Juliet HS (Mt. Juliet, TN) | 84.450 |
| 7 | Corinth Holders HS (Wendell, NC) | 82.825 |
| 8 | John Hardin HS (Elzabethtown, KY) | 77.925 |
| Independent Open Winds |
| 1 | LSM Winds (Downriver, MI) | 86.150 |
| 2 | Chromium Winds (Rosemont, IL) | 84.775 |
| 3 | Valhalla Winds (Miamisburg, OH) | 84.000 |
| 4 | MBI Winds (St. Paul, MN) | 81.850 |
| 5 | Evidence Winds from William Carey University (Hattiesburg, MS) | 80.450 |
| 6 | Quixotic (Pomona, CA) | 76.150 |
| |
|
Score |
| Scholastic World Winds |
| 1 | Avon HS (Avon, IN) | 96.425 |
| 2 | Cleveland HS (Clayton, NC) | 91.100 |
| 3 | Greenfield Central HS (Greenfield, IN) | 89.600 |
| 4 | Lake Hamilton HS (Hot Springs , AR) | 88.675 |
| Independent World Winds |
| 1 | UTRGV Winds (Edinburg, TX) | 93.750 |
| 2 | STRYKE Wynds (Palm Beach, FL) | 93.375 |
| 3 | Horizon Winds (Sarasota, FL) | 88.900 |
| 4 | Elevate Winds (Indianapolis, IN) | 84.050 |
| 5 | Legacy (Miami, FL) | 80.025 |