| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Belleville East HS JV (Belleville, IL) | 82.240 | I |
| 2 | Hickman HS (Columbia, MO) | 77.410 | I |
| 3 | Mustang HS JV (Mustang, OK) | 75.080 | I |
| 4 | Papillion-La Vista South HS (Papillion, NE) | 73.470 | II |
| 5 | Sioux Falls Lincoln HS (Sioux Falls, SD) | 72.760 | II |
| 6 | Brandon Valley HS (Brandon, SD) | 68.480 | II |
| 7 | Millard North HS (Omaha, NE) | 66.590 | II |
| 8 | Millard South HS JV (Omaha, NE) | 65.360 | II |
| Independent Regional A |
| 1 | Malachi RA (Denver, CO) | 80.010 | - |
| 2 | Lakeville South HS IRA (Lakeville, MN) | 76.670 | - |
| 3 | University of Nebraska Omaha Winter Guard (Omaha, NE) | 76.560 | - |
| |
|
Score | Division |
| Scholastic A |
| 1 | Liberty HS (MO) (Liberty, MO) | 81.510 | I |
| 2 | Sioux Falls Lincoln HS (Sioux Falls, SD) | 80.900 | I |
| 3 | Pattonville HS (Maryland Heights, MO) | 79.680 | I |
| 4 | Mustang HS Varsity (Mustang, OK) | 78.570 | I |
| 5 | Francis Howell HS (Saint Charles, MO) | 76.840 | I |
| 6 | Lees Summit HS (Lees Summit, MO) | 76.180 | I |
| 7 | Creston Community HS (Creston, IA) | 74.610 | II |
| 8 | Papillion-La Vista South HS (Papillion, NE) | 74.500 | II |
| 9 | Belleville West HS (Belleville, IL) | 73.670 | II |
| 10 | Liberty North HS (Liberty, MO) | 72.680 | II |
| 11 | Bellevue West HS Varsity (Bellevue, NE) | 71.760 | II |
| 12 | Millard North HS (Omaha, NE) | 66.660 | II |
| 13 | Bellevue East HS Varsity (Bellevue, NE) | 64.440 | II |
| 14 | Millard South HS (Omaha, NE) | 63.790 | II |
| Independent A |
| 1 | Lakeville South HS (Lakeville, MN) | 81.370 | - |
| 2 | Crossroads (Des Moines, IA) | 77.660 | - |
| 3 | Amethyst Independent (Kirksville, MO) | 72.670 | - |
| 4 | Bearcat Winter Guard (Maryville, MO) | 68.220 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Belleville East HS (Belleville, IL) | 76.700 | I |