No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Garnet Valley HS (Glen Mills, PA) | 77.060 | I |
2 | Perkiomen Valley HS (Collegeville, PA) | 76.990 | I |
3 | Phoenixville Area HS (PHoenixville, PA) | 75.170 | I |
4 | Westhill HS (Stamford, CT) | 73.820 | II |
Independent Regional A |
1 | Liverpool HS JV (Liverpool, NY) | 74.050 | - |
2 | 3rd Legend () | 73.760 | - |
|
|
Score | Division |
Scholastic A |
1 | Salem HS (Salem, NH) | 85.930 | I |
2 | Liverpool HS (Liverpool, NY) | 85.540 | I |
3 | Arlington HS (LaGrangeville, NY) | 84.800 | I |
4 | Mohonasen HS (Schenectady, NY) | 82.080 | I |
5 | Phoenix HS (Phoenix, NY) | 81.950 | I |
6 | Unionville HS (Kennett Square, PA) | 80.480 | I |
7 | Elizabeth HS (Elizabeth, NJ) | 79.250 | I |
8 | Council Rock HS South (Holland, PA) | 79.080 | I |
9 | Shenendehowa HS - A (Clifton Park, NY) | 78.840 | I |
10 | West Milford HS (West Milford Township, NJ) | 78.400 | I |
11 | Hickory HS (Chesapeake, VA) | 77.120 | I |
12 | Mechanicsburg Area Senior HS (Mechanicsburg, PA) | 75.920 | I |
13 | Hempfield HS (Landisville, PA) | 74.600 | II |
Independent A |
1 | Les Eclipses (Longueuil, Quebec) | 85.470 | - |
2 | St. Anns (Dorchester, MA) | 83.890 | - |
3 | Emanon (Hackettstown, NJ) | 83.310 | - |
4 | Gates Chili Independent Winter Guard (Gates Chili, NY) | 82.100 | - |
5 | JMU Nuance A (Harrisonburg, VA) | 80.390 | - |
6 | Westshoremen (Harrisburg, PA) | 79.040 | - |
7 | High Voltage of Haddon Heights (Haddon Heights, NJ) | 77.020 | - |
|
|
Score | Division |
Scholastic Open |
1 | Shenendehowa HS (Clifton Park, NY) | 85.700 | I |
2 | Bethel HS Varsity (Bethel, CT) | 83.900 | I |
3 | Somerville HS (Somerville, NJ) | 81.700 | I |
4 | Dartmouth HS (Dartmouth, MA) | 81.000 | I |
5 | Central Square HS (Central Square, NY) | 78.900 | I |
Independent Open |
1 | JMU Nuance Open (Harrisonburg, VA) | 84.800 | - |
2 | Main Line Independent (Wayne, PA) | 82.400 | - |
3 | 3rd Legend (Saint-Eustache, Quebec, Canada) | 82.200 | - |
4 | Blessed Sacrament (Cambridge, MA) | 80.100 | - |
5 | Field of View (West Chester, PA) | 77.400 | - |
6 | Sacred Heart University Winter Guard (Fairfield, CT) | 75.600 | - |
Independent World |
1 | Blessed Sacrament (Cambridge, MA) | 93.000 | - |
2 | Fusion Winter Guard (Clifton, NJ) | 89.200 | - |
3 | AMP Winter Guard (Camden, NJ) | 86.000 | - |
4 | George Mason University Winterguard (Fairfax, VA) | 81.200 | - |
5 | Light Brigade (Philadelphia, PA) | 71.100 | - |
6 | Black Watch (Mount Laurel, NJ) | 67.800 | - |