| No. | Group Name | Score | 
                | Scholastic Concert A | 
                    | 1 | Warren East HS (Bowling Green, KY) | 92.600 | 
                    | 2 | East Central HS (St. Leon, IN) | 91.050 | 
                    | 3 | West Clermont HS (Batavia, OH) | 89.800 | 
                    | 4 | Newnan HS (Newnan, GA) | 87.650 | 
                    |  |  | Score | 
                | Scholastic Concert Open | 
                    | 1 | Cleveland HS (Clayton, NC) | 95.150 | 
                    | 2 | Penn-Trafford HS (Harrison City, PA) | 94.050 | 
                    | 3 | Grassfield HS (Chesapeake, VA) | 90.600 | 
                    | 4 | Desoto Central HS (Southaven, MS) | 88.500 | 
                    | 5 | Powhatan HS (Powhatan, VA) | 87.650 | 
                    |  |  | Score | 
                | Scholastic Concert World | 
                    | 1 | Fishers HS (Fishers, IN) | 96.250 | 
                    | 2 | Catawba Ridge HS (Fort Mill, SC) | 94.350 | 
                    | 3 | Ayala HS (Chino Hills, CA) | 93.400 | 
                    | 4 | Corinth Holders HS (Wendell, NC) | 89.550 | 
                    | 5 | Tunstall HS (Danville, VA) | 86.100 |