| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Bellbrook HS (Bellbrook , OH) | 89.950 |
| 2 | Mars Area HS (Mars, PA) | 87.700 |
| 3 | Beavercreek HS (Beavercreek, OH) | 86.775 |
| 4 | Kings HS (Kings Mills, OH) | 85.150 |
| 5 | Victor HS (Victor, NY) | 84.800 |
| 6 | North Allegheny HS (Wexford, PA) | 82.800 |
| 7 | Olentangy Liberty HS (Powell, OH) | 82.675 |
| 8 | Thomas Worthington HS (Worthington, OH) | 80.325 |
| 9 | Wapakoneta HS (Wapakoneta, OH) | 77.900 |
| 10 | Lebanon HS (Lebanon, OH) | 77.650 |
| 11 | St. Clairsville HS (St. Clairsville, OH) | 76.300 |
| 12 | Kaneland HS (Maple Park, IL) | 73.800 |
| |
|
Score |
| Scholastic Concert A |
| 1 | West Clermont HS (Batavia, OH) | 82.600 |
| 2 | Canton McKinley HS (Canton, OH) | 77.900 |
| |
|
Score |
| Scholastic Concert Open |
| 1 | Penn-Trafford HS (Harrison City, PA) | 81.700 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Kettering Fairmont HS (Kettering, OH) | 85.050 |
| 2 | Victor J. Andrew HS (Tinley Park, IL) | 82.050 |
| 3 | Milford HS (OH) (Milford, OH) | 80.800 |
| 4 | Central Crossing HS (Grove City, OH) | 74.900 |
| Independent Marching Open |
| 1 | Cap City 2 (Grove City, OH) | 86.050 |
| 2 | Matrix Open (Akron, OH) | 81.700 |
| 3 | M3 (Akron, OH) | 79.400 |
| 4 | Nomad Indoor (Lyndora , PA) | 77.050 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Centerville HS (Centerville, OH) | 82.650 |
| Independent Marching World |
| 1 | Rhythm X (Dayton, OH) | 92.300 |
| 2 | Cap City Percussion (Columbus, OH) | 85.250 |
| 3 | ConneXus (Cincinnati, OH) | 84.500 |
| 4 | Matrix (Akron, OH) | 81.100 |