| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Roosevelt HS (Johnstown, CO) | 77.710 | I |
| 2 | Papillion-La Vista South HS (Papillion, NE) | 77.360 | I |
| 3 | Rock Canyon HS (Littleton, CO) | 77.300 | I |
| 4 | Fountain Fort Carson HS (Fountain, CO) | 77.250 | I |
| 5 | Widefield HS (Colorado Springs, CO) | 76.240 | I |
| Independent Regional A |
| 1 | Malachi RA (Denver, CO) | 87.120 | - |
| 2 | Doherty HS (Colorado Springs, CO) | 76.520 | - |
| 3 | Harrison Color Guard (Colorado Springs, CO) | 72.620 | - |
| 4 | Rising Dawn Independent Winter Guard (Fountain, CO) | 71.450 | - |
| |
|
Score | Division |
| Scholastic A |
| 1 | Papillion-La Vista South HS (Papillion, NE) | 80.620 | I |
| 2 | Dakota Ridge HS (Littleton, CO) | 80.430 | I |
| 3 | Mesa Ridge HS (Colorado Springs, CO) | 79.230 | I |
| 4 | Cherry Creek HS (Greenwood Village, CO) | 79.140 | I |
| 5 | Fossil Ridge HS (Fort Collins, CO) | 78.050 | I |
| 6 | Montrose HS (Montrose, CO) | 76.900 | I |
| 7 | Legacy HS (Broomfield, CO) | 75.550 | I |
| 8 | Ralston Valley HS (Arvada, CO) | 72.730 | II |
| 9 | Monarch HS (Louisville, CO) | 72.320 | II |
| 10 | Palisade HS (Palisade, CO) | 70.850 | II |
| 11 | Bear Creek HS (Lakewood, CO) | 63.540 | II |
| 12 | Sand Creek HS (Colorado Springs, CO) | 60.710 | II |
| Independent A |
| 1 | Anesidora A (Arvada, CO) | 81.340 | - |
| 2 | Renaissance Winterguard (Colorado Springs, CO) | 75.150 | - |
| 3 | Sonder (Arvada, CO) | 69.420 | - |
| 4 | Viridian Winter Guard (Fort Collins, CO) | 65.270 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Air Academy HS (United States Air Force Academy, CO) | 79.000 | I |
| 2 | Douglas County HS (Castle Rock, CO) | 70.400 | II |
| Independent Open |
| 1 | Anesidora (Arvada, CO) | 82.100 | - |
| 2 | MRI Colorguard (Colorado Springs, CO) | 59.700 | - |
| Independent World |
| 1 | Malachi (Denver, CO) | 82.000 | - |