| No. | Group Name | Score | Division | 
                | Scholastic Regional A | 
                    | 1 | Pearl HS (Pearl, MS) | 82.930 | I | 
                    | 2 | Pace HS JV (Pace, FL) | 81.960 | I | 
                    | 3 | Choctawhatchee HS (Fort Walton beach, FL) | 77.930 | I | 
                    | 4 | Robertsdale HS (Robertsdale, AL) | 77.650 | I | 
                    | 5 | Madison Central HS (Madison, MS) | 74.090 | II | 
                | Independent Regional A | 
                    | 1 | Jay Independent (Jay, FL) | 85.980 | - | 
                    | 2 | Jones College Winterguard (Ellisville, MS) | 80.680 | - | 
                    | 3 | TCA Independent (West Monroe, LA) | 71.490 | - | 
                    | 4 | Future Independent Winterguard Cadets (Jackson, MS) | 59.270 | - | 
                    |  |  | Score | Division | 
                | Scholastic A | 
                    | 1 | E.D. White HS (Thibodaux, LA) | 82.540 | I | 
                    | 2 | Fort Walton Beach HS (Fort Walton Beach, FL) | 80.850 | I | 
                    | 3 | Hernando HS (Hernando, MS) | 80.280 | I | 
                    | 4 | Pace HS (Pace, FL) | 78.290 | I | 
                    | 5 | Harrison Central HS (Gulfport, MS) | 78.050 | I | 
                    | 6 | Daphne HS (Daphne, AL) | 76.080 | I | 
                    | 7 | Gulfport HS (Gulfport, MS) | 75.250 | I | 
                    | 8 | Germantown HS (Madison, MS) | 74.900 | II | 
                    | 9 | Hoover HS Varsity (Hoover, AL) | 74.820 | II | 
                    | 10 | West Harrison HS (Gulfport, MS) | 72.130 | II | 
                    | 11 | Kennesaw Mountain HS (Kennesaw, GA) | 71.350 | II | 
                    | 12 | Lafayette HS Varsity (Lafayette, LA) | 71.330 | II | 
                | Independent A | 
                    | 1 | Jackson Independent (Jackson, MS) | 73.220 | - | 
                    | 2 | Future Independent Winterguard (Jackson, MS) | 69.170 | - | 
                    | 3 | ECCC Winter Guard (Decatur, MS) | 68.160 | - | 
                | Independent World | 
                    | 1 | Reverie (Atlanta, GA) | 62.800 | - |