| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Vandebilt Catholic HS (Houma, LA) | 80.900 |
| 2 | Oak Grove HS (MS) (Hattiesburg, MS) | 80.850 |
| 3 | Pearl HS (Pearl, MS) | 80.350 |
| 4 | E.D. White Catholic HS (Thibodaux, LA) | 78.350 |
| 5 | Harrison Central HS (Gulfport, MS) | 77.250 |
| 6 | Bob Jones HS (Madison, AL) | 76.900 |
| 7 | West Harrison HS (Gulfport, MS) | 76.550 |
| 8 | Germantown HS (Madison, MS) | 76.500 |
| 9 | Clinton HS (Clinton, MS) | 75.375 |
| 10 | South Jones HS (Ellisville, MS) | 73.700 |
| 11 | Gulf Breeze HS (Gulf Breeze, FL) | 72.900 |
| 12 | Dutchtown HS (Geismar, LA) | 71.150 |
| 13 | Destrehan HS (Destrehan, LA) | 70.300 |
| Independent Marching A |
| 1 | St. Martin Independent (Ocean Springs, MS) | 75.600 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Saraland HS (Saraland, AL) | 79.600 |
| |
|
Score |
| Scholastic Concert Open |
| 1 | Robertsdale HS (Robertsdale, AL) | 81.100 |
| 2 | Desoto Central HS (Southaven, MS) | 80.100 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Pace HS (Pace, FL) | 81.450 |
| 2 | Hernando HS (Hernando, MS) | 79.750 |
| 3 | Central Lafourche HS (Mathews, LA) | 74.950 |
| 4 | Tupelo HS (Tupelo, MS) | 72.950 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Petal HS (Petal, MS) | 81.250 |
| Independent Marching World |
| 1 | Music City Mystique (Nashville, TN) | 88.550 |
| 2 | Infinity (Orlando, FL) | 84.600 |
| 3 | Infinity 2 (Orlando, FL) | 78.900 |
| 4 | STRYKE Percussion (Palm Beach, FL) | 78.250 |