No. |
Group Name |
Score |
Scholastic Marching A |
1 | Kickapoo HS (Springfield, MO) | 81.850 |
2 | Hamilton Southeastern HS (Fishers, IN) | 81.650 |
3 | Northview HS (Brazil, IN) | 81.000 |
4 | Franklin Community HS (Franklin, IN) | 80.000 |
5 | Southport HS (Indianapolis, IN) | 76.050 |
6 | Goshen HS (Goshen, IN) | 76.000 |
7 | Noblesville HS (Noblesville, IN) | 75.300 |
8 | Perry Meridian HS (Indianapolis, IN) | 73.850 |
9 | Westfield HS (Westfield, IN) | 72.550 |
Independent Marching A |
1 | Crystal Lake Thunder (Crystal Lake , IL) | 71.750 |
2 | Lincoln-Way Indoor Drumline (New Lenox, IL) | 66.500 |
3 | Shelby County IGNITE Winter Percussion (Fairland, IN) | 65.350 |
|
|
Score |
Scholastic Concert A |
1 | Penn-Trafford HS (Harrison City, PA) | 86.600 |
2 | Franklin Central Junior High (Indianapolis, IN) | 82.300 |
3 | Elkhart HS (Elkhart, IN) | 81.500 |
4 | East Central HS (St. Leon, IN) | 80.500 |
5 | Lewis Cass HS (Walton, IN) | 78.500 |
|
|
Score |
Scholastic Concert World |
1 | Fishers HS (Fishers, IN) | 83.800 |
|
|
Score |
Scholastic Marching Open |
1 | Victor J. Andrew HS (Tinley Park, IL) | 82.250 |
2 | Brownsburg HS (Brownsburg, IN) | 81.350 |
3 | Kettering Fairmont HS (Kettering, OH) | 80.050 |
4 | Greenfield-Central HS (Greenfield, IN) | 79.850 |
5 | Zionsville Community HS (Zionsville, IN) | 77.400 |
6 | Decatur Central HS (Indianapolis, IN) | 75.400 |
7 | Carroll HS (IN) (Fort Wayne, IN) | 72.550 |
8 | Plainfield HS (Plainfield, IN) | 70.100 |
Independent Marching Open |
1 | Cap City 2 (Grove City, OH) | 81.850 |
2 | Freedom Percussion (St. Louis, MO) | 78.050 |
|
|
Score |
Scholastic Marching World |
1 | Avon HS (Avon, IN) | 86.450 |
2 | Center Grove HS (Greenwood, IN) | 83.600 |
3 | Franklin Central HS (Indianapolis, IN) | 79.000 |
4 | Fishers HS (Fishers, IN) | 78.700 |
Independent Marching World |
1 | Rhythm X (Dayton, OH) | 86.900 |
2 | ConneXus (Cincinnati, OH) | 80.650 |
3 | Cap City Percussion (Columbus, OH) | 78.050 |
4 | Redline (Plymouth, MI) | 73.550 |
5 | Veritas (Indianapolis, IN) | 73.000 |