No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Bentonville West HS (Centerton, AR) | 73.200 | II |
2 | Warrensburg HS (Warrensburg, MO) | 72.090 | II |
3 | Hickman HS (Columbia, MO) | 71.830 | II |
4 | Grain Valley HS JV (Grain Valley, MO) | 70.230 | II |
5 | Windsor HS (MO) (Imperial, MO) | 66.260 | II |
6 | Branson HS (Branson, MO) | 65.880 | II |
7 | Mid-Buchanan HS (Faucett, MO) | 65.480 | II |
8 | Liberty Middle School (Liberty, MO) | 61.370 | II |
9 | Southern Boone HS (Ashland, MO) | 59.570 | III |
10 | Neosho HS (Neosho, MO) | 58.710 | III |
11 | Raymore-Peculiar HS (Peculiar, MO) | 58.220 | III |
|
|
Score | Division |
Scholastic A |
Round 1 |
| | |
1 | Edwardsville HS ( Edwardsville, IL) | 71.220 | II |
2 | Lafayette HS (MO) ( Wildwood, MO) | 70.480 | II |
3 | Blue Springs South HS JV ( Blue springs, MO) | 69.280 | II |
4 | Francis Howell HS ( Saint Charles, MO) | 68.880 | II |
5 | Francis Howell North HS ( St. Charles, MO) | 68.570 | II |
6 | Blue Valley West HS ( Overland Park, KS) | 65.880 | II |
7 | North Point HS ( Wentzville, MO) | 63.620 | II |
8 | Rockwood Summit HS ( Fenton, MO) | 61.970 | II |
9 | Bellevue West HS Varsity ( Bellevue, NE) | 54.980 | III |
Round 2 |
| | |
1 | Liberty HS (MO) ( Liberty, MO) | 74.660 | II |
2 | Lees Summit HS ( Lees Summit, MO) | 70.500 | II |
3 | Fort Zumwalt South HS ( St. Peters, MO) | 66.480 | II |
4 | Creston Community HS ( Creston, IA) | 66.290 | II |
5 | Pattonville HS ( Maryland Heights, MO) | 66.090 | II |
6 | Liberty North HS ( Liberty, MO) | 64.390 | II |
7 | Wentzville-Liberty HS ( Lake Saint Louis, MO) | 63.740 | II |
8 | Fox HS ( Arnold, MO) | 59.700 | III |
9 | Bellevue East HS Varsity ( Bellevue, NE) | 50.210 | III |
Round 3 |
| | |
1 | Blue Springs South HS Varsity ( Blue Springs, MO) | 77.330 | I |
2 | Grain Valley HS ( Grain Valley, MO) | 76.820 | I |
3 | Jenks HS Varsity ( Jenks, OK) | 72.770 | II |
4 | Blue Springs HS A ( Blue Springs, MO) | 71.320 | II |
5 | Nixa HS ( Nixa, MO) | 70.470 | II |
6 | Wentzville Holt HS Varsity ( Wentzville, MO) | 64.400 | II |
7 | Fort Zumwalt North HS ( O Fallon, MO) | 64.230 | II |
8 | Kickapoo HS ( Springfield, MO) | 64.170 | II |
9 | Edwardsville HS JV ( Edwardsville, IL) | 61.480 | II |
Independent A |
1 | National Avenue from Missouri State University (Springfield, MO) | 75.070 | - |
2 | Ionic Winter Guard (Columbia, MO) | 70.170 | - |
3 | Andesine of Central Missouri (Warrenburg, MO) | 65.530 | - |
4 | 901 Performance Ensemble from Missouri State (Springfield, MO) | 64.670 | - |
5 | Amethyst Independent (Kirksville, MO) | 63.980 | - |
6 | ICT Independent (Wichita, KS) | 63.700 | - |
|
|
Score | Division |
Scholastic Open |
1 | Blue Springs HS Open (Blue Springs, MO) | 74.400 | II |
Independent Open |
1 | The Pride of Missouri State (Springfield, MO) | 77.700 | - |
2 | La Voute Performance Ensemble (St. Louis, MO) | 76.900 | - |
Independent World |
1 | Northwest Independent (Kansas City, MO) | 40.700 | - |