No. |
Group Name |
Score |
Scholastic Marching A |
1 | Porter HS (Porter, TX) | 83.300 |
2 | A&M Consolidated HS (College Station, TX) | 80.950 |
3 | La Porte HS (La Porte, TX) | 80.900 |
4 | Lehman HS (Kyle, TX) | 79.900 |
5 | C.E. King HS (Houston, TX) | 75.650 |
6 | Robert Vela HS (Edinburg, TX) | 75.100 |
7 | Edinburg North HS (Edinburg, TX) | 71.250 |
8 | United HS (Laredo, TX) | 70.850 |
9 | Robstown Early College HS (Robstown, TX) | 69.650 |
Independent Marching A |
1 | UTRGV Percussion (Edinburg, TX) | 79.050 |
|
|
Score |
Scholastic Concert Open |
1 | Magnolia HS (Magnolia, TX) | 81.700 |
2 | Klein Collins HS (Spring, TX) | 80.800 |
3 | Sharyland HS (Pharr, TX) | 80.100 |
4 | Clements HS (Sugar Land, TX) | 78.100 |
5 | Jordan HS (Fulshear, TX) | 78.000 |
6 | Tomball HS (Tomball, TX) | 77.400 |
|
|
Score |
Scholastic Marching Open |
1 | Clear Brook HS (Friendswood, TX) | 85.750 |
2 | Cypress Park HS (Cypress, TX) | 83.200 |
3 | Bridgeland HS (Cypress, TX) | 82.000 |
4 | Cypress Ranch HS (Cypress, TX) | 77.950 |
4 | OConnor HS (Helotes, TX) | 77.950 |
6 | Seven Lakes HS (Katy, TX) | 76.950 |
7 | John Marshall HS (San Antonio, TX) | 73.500 |
Independent Marching Open |
1 | UTSA (San Antonio, TX) | 79.000 |
|
|
Score |
Scholastic Marching World |
1 | Cy-Fair HS (Houston, TX) | 84.750 |
2 | Pearland HS (Pearland , TX) | 79.550 |
3 | Timber Creek HS (Keller, TX) | 78.900 |
4 | Carroll Senior HS (Southlake, TX) | 67.700 |
Independent Marching World |
1 | Monarch Independent (Houston, TX) | 82.750 |
2 | Rhythmic Force Percussion (Austin, TX) | 81.150 |