| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Arbor View HS (Las Vegas, NV) | 88.500 |
| 2 | Laguna Creek HS (Elk Grove, CA) | 81.050 |
| 3 | Williams Field HS (Gilbert, AZ) | 80.550 |
| 4 | Gilbert HS (Gilbert, AZ) | 79.250 |
| 5 | Carlsbad HS (Carlsbad, CA) | 76.300 |
| 6 | Pleasant Grove HS (Pleasant Grove, UT) | 75.600 |
| 7 | Selma HS (Selma, CA) | 75.400 |
| 8 | Higley HS (Gilbert, AZ) | 72.800 |
| 9 | San Marcos HS (Santa Barbara, CA) | 69.500 |
| 10 | Dorothy McElhinney MS (Murrieta, CA) | 68.750 |
| 11 | Perry HS (Chandler, AZ) | 61.700 |
| Independent Marching A |
| 1 | Rift Percussion (Pocatello, ID) | 79.300 |
| 2 | Pace Percussion Ensemble (Rialto, CA) | 77.650 |
| 3 | Cornerstone Percussion (San Diego, CA) | 75.350 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Williams Field HS (Gilbert, AZ) | 78.600 |
| 2 | Bloomington HS (CA) (Bloomington, CA) | 74.700 |
| |
|
Score |
| Scholastic Concert Open |
| 1 | Corona del Sol HS (Tempe, AZ) | 89.000 |
| 2 | Notre Dame HS (Sherman Oaks, CA) | 87.650 |
| |
|
Score |
| Scholastic Concert World |
| 1 | Ayala HS (Chino Hills, CA) | 89.100 |
| 2 | West Ranch HS (Stevenson Ranch, CA) | 88.300 |
| 3 | Woodbridge HS (Irvine, CA) | 87.900 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Fountain Valley HS (Fountain Valley, CA) | 86.500 |
| 2 | La Quinta HS (Westminister, CA) | 86.100 |
| 3 | Clovis West HS (Fresno, CA) | 85.650 |
| 4 | Foothill HS (NV) (Henderson, NV) | 82.950 |
| 5 | Liberty HS (Bakersfield, CA) | 81.250 |
| 6 | Mission Hills HS (San Marcos, CA) | 80.550 |
| 7 | La Canada HS (La Canada Flintridge, CA) | 78.850 |
| 8 | Casa Grande HS (Casa Grande, AZ) | 77.650 |
| 9 | Stockdale HS (Bakersfield, CA) | 77.500 |
| 10 | Lone Peak HS (Highland, UT) | 76.200 |
| Independent Marching Open |
| 1 | Meraki (Pomona, CA) | 90.200 |
| 2 | Bakersfield College (Bakersfield, CA) | 85.800 |
| 3 | Vision Percussion (Gilbert, AZ) | 85.750 |
| 4 | Breakthrough Indoor Percussion (Phoenix, AZ) | 84.600 |
| 5 | Elan Percussion (Covina, CA) | 81.000 |
| 6 | Sac State Indoor (Sacramento, CA) | 77.850 |
| 7 | Instinct (Westminster, CA) | 77.050 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Chino Hills HS (Chino Hills, CA) | 92.500 |
| 2 | Ayala HS (Chino Hills, CA) | 90.600 |
| 3 | Arcadia HS (Arcadia, CA) | 90.150 |
| 4 | Etiwanda HS (Rancho Cucamonga, CA) | 87.050 |
| 5 | Clovis HS (Clovis, CA) | 84.750 |
| 6 | Homestead HS (Cupertino, CA) | 84.200 |
| 7 | Gahr HS (Cerritos, CA) | 83.200 |
| 8 | Great Oak HS (Temecula, CA) | 82.150 |
| 9 | West Ranch HS (Stevenson Ranch, CA) | 80.450 |
| Independent Marching World |
| 1 | Pulse Percussion (Westminster, CA) | 94.350 |
| 2 | RCC (Riverside, CA) | 92.100 |
| 3 | Dark Sky (Duarte, CA) | 86.700 |
| 4 | POW Percussion (Garden Grove, CA) | 86.550 |
| 5 | Thesis (Saratoga, CA) | 86.300 |
| 6 | Flux Indoor Percussion (Casa Grande, AZ) | 84.675 |
| 7 | Broken City (Lake Elsinore, CA) | 84.650 |
| 8 | Red Wave Indoor (Fresno, CA) | 83.600 |
| 9 | Gold Indoor Percussion (Oceanside, CA) | 83.350 |
| 10 | Vessel (Rialto, CA) | 79.450 |