| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Flanagan HS (Pembroke Pines, FL) | 80.300 | I |
| 2 | Palm Beach Gardens HS JV (Palm Beach Gardens, FL) | 78.560 | I |
| 3 | Sebastian River HS JV (Sebastian, FL) | 76.950 | I |
| Independent Regional A |
| 1 | Encorps Evolution (Calgary, Alberta) | 74.110 | - |
| |
|
Score | Division |
| Scholastic A |
| 1 | Bartram Trail HS (St. Johns, FL) | 87.500 | I |
| 2 | Timber Creek HS (Orlando, FL) | 85.640 | I |
| 3 | Cooper City HS (Cooper City, FL) | 83.570 | I |
| 4 | Windermere HS (Windermere, FL) | 82.840 | I |
| 5 | Monarch HS (Coconut Creek, FL) | 81.810 | I |
| 6 | Freedom HS (Orlando) (Orlando, FL) | 79.120 | I |
| 7 | Jupiter HS (Jupiter, FL) | 78.560 | I |
| 8 | JP Taravella HS (Ft. Lauderdale, FL) | 77.550 | I |
| 9 | Lake Nona HS (Orlando, FL) | 77.410 | I |
| Independent A |
| 1 | Tampa Independent A (Tampa, FL) | 85.230 | - |
| 2 | University of South Florida - A (Tampa, FL) | 83.730 | - |
| 3 | CGCYEG Origins () | 72.840 | - |
| 4 | Encorps Elite (Calgary Alberta Canada) | 70.810 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Somerset Academy (Pembroke Pines, FL) | 87.400 | I |
| 2 | Oviedo HS (Oviedo, FL) | 85.100 | I |
| 3 | William R Boone HS (Orlando, FL) | 81.800 | I |
| 4 | Lyman HS (Longwood, FL) | 81.600 | I |
| 5 | Sebastian River HS (Sebastian, FL) | 77.700 | I |
| 6 | Newsome HS (Lithia, FL) | 71.900 | II |
| Independent Open |
| 1 | Pegasus Winterguard (Orlando, FL) | 87.200 | - |
| 2 | FIU GOLD (Miami, FL) | 81.100 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Stoneman Douglas HS (Parkland, FL) | 85.000 | I |
| 2 | West Broward HS (Pembroke Pines, FL) | 84.600 | I |
| 3 | Flanagan HS (Pembroke Pines, FL) | 78.800 | I |
| 4 | Sunlake HS (Land O Lakes, FL) | 73.900 | II |
| Independent World |
| 1 | UCF Pegasus World (Orlando, FL) | 87.400 | - |
| 2 | FIU World (Miami, FL) | 86.800 | - |
| 3 | Tampa Independent (Tampa, FL) | 84.100 | - |
| 4 | Relentless (Miami, FL) | 82.400 | - |
| 5 | University of South Florida (Tampa, FL) | 80.900 | - |