| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Powhatan HS (Powhatan, VA) | 76.720 | I |
| 2 | George C Marshall HS (Falls Church, VA) | 74.680 | II |
| 3 | White Knoll HS JV (Lexington, SC) | 71.730 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | Grassfield HS (Chesapeake, VA) | 84.470 | I |
| 2 | Holly Springs HS (Holly Springs, NC) | 82.800 | I |
| 3 | Corinth Holders HS (Wendell, NC) | 82.510 | I |
| 4 | Hickory HS (Chesapeake, VA) | 80.510 | I |
| 5 | Downingtown HS West (Downingtown, PA) | 79.040 | I |
| 6 | Decatur HS (Decatur, GA) | 76.940 | I |
| 7 | Green Level HS (Cary, NC) | 76.510 | I |
| 8 | Clarke County HS (Berryville, VA) | 75.620 | I |
| 9 | Holly Springs HS JV (Holly Springs, NC) | 74.870 | II |
| 10 | McLean HS (McLean, VA) | 74.270 | II |
| 11 | Thomas Jefferson HS (Alexandria, VA) | 74.110 | II |
| 12 | Oak Ridge HS (Oak Ridge, TN) | 72.260 | II |
| 13 | Charles J. Colgan Sr. HS (Manassas, VA) | 72.020 | II |
| Independent A |
| 1 | Carolina Visual Productions (Garner, NC) | 80.470 | - |
| 2 | Smithfield-Selma Independent (Smithfield, NC) | 79.740 | - |
| 3 | JMU Nuance A (Harrisonburg, VA) | 78.140 | - |
| 4 | Towson University Winter Guard (Towson, MD) | 74.500 | - |
| 5 | Revolutionary WinterGuard (Virginia Beach, VA) | 70.270 | - |
| Independent Open |
| 1 | JMU Nuance Open (Harrisonburg, VA) | 81.200 | - |
| Independent World |
| 1 | First Flight (Cary, NC) | 80.300 | - |
| 2 | George Mason University Winterguard (Fairfax, VA) | 79.100 | - |