| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Powhatan HS (Powhatan, VA) | 76.900 | I |
| 2 | George C Marshall HS (Falls Church, VA) | 74.650 | II |
| 3 | White Knoll HS JV (Lexington, SC) | 70.680 | II |
| 4 | Washington Liberty HS (Arlington, VA) | 69.930 | II |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Grassfield HS ( Chesapeake, VA) | 83.850 | I |
| 2 | Corinth Holders HS ( Wendell, NC) | 81.350 | I |
| 3 | Holly Springs HS ( Holly Springs, NC) | 80.500 | I |
| 4 | Downingtown HS West ( Downingtown, PA) | 77.490 | I |
| 5 | Decatur HS ( Decatur, GA) | 75.800 | I |
| 6 | South County HS ( Lorton, VA) | 71.620 | II |
| 7 | Woodgrove HS ( Purcellville, VA) | 71.300 | II |
| 8 | Woodbridge Combined Schools ( Woodbridge , VA) | 68.720 | II |
| 9 | Jefferson Forest HS ( Forest, VA) | 67.320 | II |
| 10 | Patriot HS ( Nokesville, VA) | 66.650 | II |
| 11 | Colonial Heights HS ( Colonial Heights, VA) | 63.850 | II |
| Round 2 |
| | |
| 1 | Hickory HS ( Chesapeake, VA) | 79.640 | I |
| 2 | Green Level HS ( Cary, NC) | 76.490 | I |
| 3 | Thomas Jefferson HS ( Alexandria, VA) | 75.760 | I |
| 4 | Clarke County HS ( Berryville, VA) | 75.460 | I |
| 5 | McLean HS ( McLean, VA) | 75.000 | I |
| 6 | Holly Springs HS JV ( Holly Springs, NC) | 74.630 | II |
| 7 | Charles J. Colgan Sr. HS ( Manassas, VA) | 73.910 | II |
| 8 | Oak Ridge HS ( Oak Ridge, TN) | 73.870 | II |
| 9 | Lightridge HS ( Aldie, VA) | 70.930 | II |
| 10 | White Knoll HS ( Lexington, SC) | 67.390 | II |
| 11 | Battlefield HS ( Haymarket, VA) | 66.240 | II |
| Independent A |
| 1 | Carolina Visual Productions (Garner, NC) | 79.500 | - |
| 2 | Smithfield-Selma Independent (Smithfield, NC) | 78.990 | - |
| 3 | JMU Nuance A (Harrisonburg, VA) | 78.050 | - |
| 4 | Towson University Winter Guard (Towson, MD) | 74.770 | - |
| 5 | Revolutionary WinterGuard (Virginia Beach, VA) | 69.750 | - |
| Independent Open |
| 1 | JMU Nuance Open (Harrisonburg, VA) | 80.300 | - |
| Independent World |
| 1 | First Flight (Cary, NC) | 78.900 | - |
| 2 | George Mason University Winterguard (Fairfax, VA) | 78.100 | - |
| 3 | DCs Different Drummers (Washington, DC) | 46.100 | - |