| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Chantilly HS (Chantilly, VA) | 75.050 |
| 2 | Hickory HS (Chesapeake, VA) | 74.450 |
| 3 | Dawson Bryant HS (Coal Grove, OH) | 71.925 |
| 4 | Green Hope HS (Cary, NC) | 70.950 |
| 5 | Christiansburg HS Combined Schools (Christiansburg, VA) | 70.150 |
| 6 | Jefferson Forest HS (Forest, VA) | 67.850 |
| 7 | Clarke County HS (Berryville, VA) | 67.625 |
| 8 | Albemarle County Combined Schools (Charlottesville, VA) | 67.400 |
| 9 | Carlisle HS (Carlisle, PA) | 66.100 |
| 10 | Patriot HS (Nokesville, VA) | 65.950 |
| 11 | Powhatan MS (Powhatan, VA) | 51.400 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Grassfield HS (Chesapeake, VA) | 82.600 |
| 2 | Clayton HS (Clayton, NC) | 71.200 |
| |
|
Score |
| Scholastic Concert Open |
| 1 | Powhatan HS (Powhatan, VA) | 73.850 |
| |
|
Score |
| Scholastic Concert World |
| 1 | Tunstall HS (Danville, VA) | 78.600 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Clover HS (Clover, SC) | 81.350 |
| 2 | Thomas Jefferson HS (Alexandria, VA) | 78.800 |
| 3 | Powhatan HS (Powhatan, VA) | 77.900 |
| 4 | Panther Creek HS (Cary, NC) | 74.950 |
| 5 | Freedom HS (South Riding, VA) | 67.950 |
| Independent Marching Open |
| 1 | Old Line Independent Percussion (Frederick, MD) | 77.400 |
| 2 | Empyrean Percussion (Richmond, VA) | 77.350 |
| 3 | Liberty University Indoor Drumline (Lynchburg, VA) | 76.450 |
| |
|
Score |
| Scholastic Marching World |
| 1 | South County HS (Lorton, VA) | 72.800 |
| Independent Marching World |
| 1 | George Mason University (Fairfax, VA) | 81.200 |