No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Heights HS (Houston, TX) | 79.770 | I |
2 | Southwest HS (San Antonio, TX) | 79.760 | I |
3 | Navarro HS (Geronimo, TX) | 76.490 | I |
|
|
Score | Division |
Scholastic A |
1 | New Braunfels HS (New Braunfels, TX) | 84.650 | I |
2 | Seven Lakes HS (Katy, TX) | 82.740 | I |
3 | Louis D. Brandeis HS (San Antonio, TX) | 81.780 | I |
4 | William B. Travis HS (Richmond, TX) | 80.270 | I |
5 | Pieper HS (San Antonio, TX) | 79.310 | I |
6 | Pine Tree HS (Longview, TX) | 77.770 | I |
7 | Terry HS (Roseneberg, TX) | 77.700 | I |
8 | Canyon HS (New Braunfels, TX) | 76.110 | I |
9 | Klein Cain HS (Houston, TX) | 75.220 | I |
10 | Pioneer HS (Mission, TX) | 75.040 | I |
11 | Ronald Reagan HS A (San Antonio, TX) | 74.570 | II |
12 | Westwood HS (Austin, TX) | 73.150 | II |
13 | Westlake HS (LA) (Westlake, LA) | 72.860 | II |
14 | Ronald Reagan HS B (San Antonio, TX) | 71.830 | II |
15 | Bastrop HS (Bastrop, TX) | 71.710 | II |
Independent A |
1 | UTRGV Winter Guard (Edinburg, TX) | 79.060 | - |
2 | Sam Houston State (Huntsville, TX) | 76.760 | - |
3 | ATX Winterguard (Austin, TX) | 76.340 | - |
4 | McKinney Boyd Independent (McKinney, TX) | 71.470 | - |
|
|
Score | Division |
Scholastic Open |
1 | Westlake HS (TX) (Austin, TX) | 81.700 | I |
2 | Ronald Reagan HS (San Antonio, TX) | 78.800 | I |
3 | Cedar Ridge HS (Round Rock, TX) | 78.300 | I |
4 | Claudia Taylor Johnson HS (San Antonio, TX) | 76.200 | I |
5 | Winston Churchill HS (San Antonio, TX) | 73.500 | II |
6 | Earl Warren HS (San Antonio, TX) | 73.300 | II |
Independent Open |
1 | ORIGINS Open (Austin, TX) | 85.700 | - |
|
|
Score | Division |
Scholastic World |
1 | Moe and Gene Johnson HS (Buda, TX) | 81.800 | I |
Independent World |
1 | Lake Area Independent (Lake Charles, LA) | 72.700 | - |