| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Heights HS (Houston, TX) | 80.120 | I |
| 2 | Southwest HS (San Antonio, TX) | 76.850 | I |
| 3 | Navarro HS (Geronimo, TX) | 76.650 | I |
| 4 | Sonia Sotomayor HS (San Antonio, TX) | 75.980 | I |
| 5 | Mission HS (Mission, TX) | 74.570 | II |
| 6 | Champion HS (Boerne, TX) | 74.500 | II |
| 7 | Pine Tree HS JV (Longview, TX) | 67.580 | II |
| 8 | Johnny G. Economedes HS (Edinburg, TX) | 65.990 | II |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | New Braunfels HS ( New Braunfels, TX) | 82.020 | I |
| 2 | Canyon HS ( New Braunfels, TX) | 75.410 | I |
| 3 | Terry HS ( Roseneberg, TX) | 74.900 | II |
| 4 | Westwood HS ( Austin, TX) | 74.780 | II |
| 5 | Pioneer HS ( Mission, TX) | 73.820 | II |
| 6 | Ronald Reagan HS A ( San Antonio, TX) | 73.210 | II |
| 7 | Westlake HS (LA) ( Westlake, LA) | 72.480 | II |
| 8 | Bastrop HS ( Bastrop, TX) | 71.860 | II |
| 9 | Montwood HS ( El Paso, TX) | 71.630 | II |
| 10 | Weatherford HS ( Weatherford, TX) | 71.470 | II |
| 11 | Eastlake HS Varsity ( El Paso, TX) | 71.030 | II |
| Round 2 |
| | |
| 1 | Seven Lakes HS ( Katy, TX) | 81.930 | I |
| 2 | Louis D. Brandeis HS ( San Antonio, TX) | 81.790 | I |
| 3 | William B. Travis HS ( Richmond, TX) | 79.350 | I |
| 4 | Pieper HS ( San Antonio, TX) | 77.830 | I |
| 5 | Pine Tree HS ( Longview, TX) | 75.390 | I |
| 6 | Klein Cain HS ( Houston, TX) | 75.250 | I |
| 7 | Ronald Reagan HS B ( San Antonio, TX) | 72.410 | II |
| 8 | Lamar Consolidated HS ( Rosenberg, TX) | 69.630 | II |
| 9 | Eastlake HS JV ( El Paso, TX) | 68.680 | II |
| 10 | Smithson Valley HS ( Spring Branch, TX) | 67.850 | II |
| 11 | John Marshall HS ( San Antonio, TX) | 66.640 | II |
| Independent A |
| 1 | UTRGV Winter Guard (Edinburg, TX) | 77.210 | - |
| 2 | Sam Houston State (Huntsville, TX) | 77.030 | - |
| 3 | ATX Winterguard (Austin, TX) | 76.920 | - |
| 4 | McKinney Boyd Independent (McKinney, TX) | 71.570 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Westlake HS (TX) (Austin, TX) | 79.400 | I |
| 2 | Ronald Reagan HS (San Antonio, TX) | 78.300 | I |
| 3 | Cedar Ridge HS (Round Rock, TX) | 78.000 | I |
| 4 | Claudia Taylor Johnson HS (San Antonio, TX) | 76.300 | I |
| 5 | Winston Churchill HS (San Antonio, TX) | 73.100 | II |
| 6 | Earl Warren HS (San Antonio, TX) | 72.700 | II |
| Independent Open |
| 1 | ORIGINS Open (Austin, TX) | 85.400 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Moe and Gene Johnson HS (Buda, TX) | 80.300 | I |
| Independent World |
| 1 | Lake Area Independent (Lake Charles, LA) | 71.500 | - |