No. |
Group Name |
Score |
Scholastic Marching A |
1 | Gwinnett County Combined Schools (Suwanee , GA) | 85.100 |
2 | Fort Mill HS (Fort Mill, SC) | 75.750 |
3 | Lakeway Christian Academy (White Pine, TN) | 75.400 |
4 | Rock Hill HS (Rock Hill, SC) | 71.850 |
Independent Marching A |
1 | Trilogy Independent (Greenville, SC) | 80.600 |
2 | Charles Towne Percussion (Charleston, SC) | 77.250 |
3 | Revelation (Fort Mill, SC) | 72.700 |
4 | Kannapolis Independent (Kannapolis, NC) | 71.600 |
|
|
Score |
Scholastic Concert A |
1 | Fort Mill HS (Fort Mill, SC) | 86.500 |
|
|
Score |
Scholastic Concert World |
1 | Catawba Ridge HS (Fort Mill, SC) | 83.300 |
|
|
Score |
Scholastic Marching Open |
1 | Dorman HS (Roebuck, SC) | 86.700 |
2 | Ninety Six HS (Ninety Six, SC) | 79.550 |
3 | Hardin Valley Academy (Knoxville, TN) | 77.450 |
4 | Dobyns-Bennett HS (Kingsport, TN) | 75.300 |
5 | Mauldin HS (Mauldin, SC) | 74.750 |
Independent Marching Open |
1 | Civitas Independent (Rock Hill, SC) | 84.500 |
2 | Paradigm Percussion (Iron Station, NC) | 77.800 |
3 | Palmetto Indoor Theatre (Spartanburg, SC) | 73.050 |