| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Gwinnett County Combined Schools (Suwanee , GA) | 83.500 |
| 2 | Lakeway Christian Academy (White Pine, TN) | 73.950 |
| 3 | Fort Mill HS (Fort Mill, SC) | 73.350 |
| 4 | Rock Hill HS (Rock Hill, SC) | 71.900 |
| Independent Marching A |
| 1 | Trilogy Independent (Greenville, SC) | 79.550 |
| 2 | Charles Towne Percussion (Charleston, SC) | 73.800 |
| 3 | Revelation (Fort Mill, SC) | 73.100 |
| 4 | Kannapolis Independent (Kannapolis, NC) | 71.250 |
| |
|
Score |
| Scholastic Concert A |
| 1 | Fort Mill HS (Fort Mill, SC) | 84.200 |
| |
|
Score |
| Scholastic Concert World |
| 1 | Catawba Ridge HS (Fort Mill, SC) | 82.100 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Dorman HS (Roebuck, SC) | 84.650 |
| 2 | Ninety Six HS (Ninety Six, SC) | 80.350 |
| 3 | Hardin Valley Academy (Knoxville, TN) | 75.500 |
| 4 | Mauldin HS (Mauldin, SC) | 73.050 |
| 5 | Dobyns-Bennett HS (Kingsport, TN) | 71.200 |
| Independent Marching Open |
| 1 | Civitas Independent (Rock Hill, SC) | 84.000 |
| 2 | Paradigm Percussion (Iron Station, NC) | 77.950 |
| 3 | Palmetto Indoor Theatre (Spartanburg, SC) | 72.150 |