| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | New Milford HS (New Milford, CT) | 81.300 |
| 2 | New Hartford HS (New Hartford, NY) | 80.400 |
| 3 | Hempfield HS (Landisville, PA) | 77.800 |
| 4 | Mansfield HS (Mansfield, MA) | 76.250 |
| 5 | Liverpool HS (Liverpool, NY) | 75.050 |
| 6 | West Milford HS (West Milford, NJ) | 74.800 |
| 7 | Everett HS (Everett, MA) | 74.675 |
| 8 | Nutley HS (Nutley, NJ) | 74.600 |
| 9 | John C. Birdlebough HS (Phoenix, NY) | 73.700 |
| 10 | Paul V. Moore HS (Central Square, NY) | 71.600 |
| 11 | Londonderry HS (Londonderry, NH) | 71.250 |
| 12 | Westhill HS (Stamford, CT) | 69.950 |
| Independent Marching A |
| 1 | Southeastern Connecticut Winter Percussion (East Lyme, CT) | 70.200 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Old Bridge HS (Old Bridge, NJ) | 84.100 |
| 2 | Fair Lawn HS (Fair Lawn, NJ) | 77.300 |
| 3 | Trumbull HS (Trumbull, CT) | 76.900 |
| 4 | Norwalk HS Combined Schools (Norwalk, CT) | 75.600 |
| Independent Marching Open |
| 1 | United Percussion 2 (Voorhees, NJ) | 80.050 |
| 2 | Spartans Indoor Percussion (Nashua, NH) | 77.300 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Dartmouth HS (Dartmouth, MA) | 87.200 |
| Independent Marching World |
| 1 | United Percussion (Camden County, NJ) | 86.500 |