| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Elkhart HS (Elkhart, IN) | 86.880 | I |
| 2 | Columbus North HS (Columbus, IN) | 85.700 | I |
| 3 | Fairfield Jr. Sr HS (Goshen, IN) | 81.890 | I |
| 4 | Brownsburg HS A (Brownsburg, IN) | 72.940 | II |
| 5 | Carroll HS JV (Fort Wayne, IN) | 68.110 | II |
| 6 | Greenwood HS (Greenwood, IN) | 64.950 | II |
| |
|
Score | Division |
| Scholastic A |
| Round 1 |
| | |
| 1 | Carmel HS A ( Carmel, IN) | 77.860 | I |
| 2 | Worthington Kilbourne HS ( Columbus, OH) | 75.910 | I |
| 3 | Middletown HS ( Middletown, OH) | 74.560 | II |
| 4 | Franklin HS WG ( Franklin, OH) | 73.200 | II |
| 5 | Zionsville Community HS ( Zionsville, IN) | 71.850 | II |
| 6 | Troy Athens HS ( Troy, MI) | 71.080 | II |
| 7 | New Palestine HS ( New Palestine, IN) | 70.870 | II |
| 8 | Adlai E. Stevenson HS ( Lincolnshire, IL) | 70.650 | II |
| 9 | Lafayette HS (MO) ( Wildwood, MO) | 69.920 | II |
| 10 | Goshen HS ( Goshen, IN) | 69.460 | II |
| 11 | Terre Haute South HS ( Terre Haute, IN) | 69.060 | II |
| 12 | Perry Meridian HS ( Indianapolis, IN) | 65.450 | II |
| Round 2 |
| | |
| 1 | Brownsburg HS ( Brownsburg, IN) | 77.180 | I |
| 2 | Carroll HS (IN) ( Fort Wayne, IN) | 72.540 | II |
| 3 | Westfield HS (IN) ( Westfield, IN) | 70.560 | II |
| 4 | Central Crossing HS ( Grove City, OH) | 70.140 | II |
| 5 | Homestead HS ( Fort wayne, IN) | 69.820 | II |
| 6 | Hamilton Southeastern HS ( Fishers, IN) | 69.050 | II |
| 7 | Springboro HS ( Springboro, OH) | 68.790 | II |
| 8 | Southgate Anderson HS ( Southgate, MI) | 68.750 | II |
| 9 | Minooka Community HS ( Minooka, IL) | 65.200 | II |
| 10 | Milton-Union HS ( West milton, OH) | 61.690 | II |
| Independent A |
| 1 | Onyx (Dayton, OH) | 76.800 | - |
| 2 | Reeths-Puffer HS (Muskegon, MI) | 72.720 | - |
| 3 | Purdue University (West Lafayette, IN) | 72.240 | - |
| 4 | One Light (Danville, IN) | 68.230 | - |
| |
|
Score | Division |
| Scholastic Open |
| 1 | Bellbrook HS (Bellbrook, OH) | 75.800 | I |
| 2 | Ben Davis HS (Indianapolis, IN) | 75.200 | I |
| 3 | Naperville Central HS (Naperville, IL) | 74.100 | II |
| 4 | Franklin Central HS (Indianapolis, IN) | 72.400 | II |
| 5 | Greenwood Community HS (Greenwood , IN) | 71.700 | II |
| 6 | Centerville HS (Centerville, OH) | 69.700 | II |
| 6 | Greenfield-Central HS (Greenfield, IN) | 69.700 | II |
| 8 | Penn HS (Mishawaka, IN) | 65.300 | II |
| 9 | Marian Catholic HS (Chicago Heights, IL) | 62.500 | II |
| 10 | Decatur Central HS (Indianapolis, IN) | 59.900 | III |
| 11 | Pendleton Heights HS (Pendleton, IN) | 59.000 | III |
| Independent Open |
| 1 | Allegiance (Dundee, IL) | 77.100 | - |
| 2 | La Voute Performance Ensemble (St. Louis, MO) | 75.100 | - |
| |
|
Score | Division |
| Scholastic World |
| 1 | Avon HS (Avon, IN) | 82.300 | I |
| 2 | Carmel HS (Carmel, IN) | 81.100 | I |
| 3 | Miamisburg HS (Miamisburg, OH) | 77.900 | I |
| 4 | Warren Central HS (Indianapolis, IN) | 74.600 | II |
| 5 | Fishers HS (Fishers, IN) | 73.300 | II |
| 6 | Center Grove HS (Greenwood, IN) | 73.200 | II |
| 7 | Northview HS (Brazil, IN) | 67.700 | II |
| Independent World |
| 1 | Pride of Cincinnati (Cincinnati, OH) | 84.700 | - |
| 2 | Onyx (Dayton, OH) | 82.900 | - |
| 3 | Elevate (Indianapolis, IN) | 68.100 | - |