| No. |
Group Name |
Score | Division |
| Scholastic Regional A |
| 1 | Edwardsville HS JV (Edwardsville, IL) | 72.920 | II |
| 2 | Nixa HS (Nixa, MO) | 71.820 | II |
| 3 | Grain Valley HS JV (Grain Valley, MO) | 69.490 | II |
| 4 | Millard North HS (Omaha, NE) | 66.000 | II |
| |
|
Score | Division |
| Scholastic A |
| 1 | Blue Springs HS Varsity (Blue Springs, MO) | 81.940 | I |
| 2 | Blue Springs South HS Varsity (Blue Springs, MO) | 78.000 | I |
| 3 | Liberty HS (MO) (Liberty, MO) | 77.520 | I |
| 4 | Blue Springs HS JV (Blue Springs, MO) | 73.040 | II |
| 5 | Wentzville Holt HS Varsity (Wentzville, MO) | 72.640 | II |
| 6 | Edwardsville HS (Edwardsville, IL) | 72.020 | II |
| 7 | Nixa HS (Nixa, MO) | 70.630 | II |
| 8 | Lees Summit HS (Lees Summit, MO) | 68.240 | II |
| 9 | Pattonville HS (Maryland Heights, MO) | 67.140 | II |
| 10 | Mascoutah HS (Mascoutah, IL) | 65.880 | II |
| Independent A |
| 1 | National Avenue from Missouri State University (Springfield, MO) | 74.340 | - |
| 2 | Ionic Independent Winter Guard (Columbia, MO) | 72.520 | - |
| 3 | Royal Guard (Minneapolis, MN) | 67.140 | - |
| 4 | ICT Independent (Wichita, KS) | 64.550 | - |
| Independent Open |
| 1 | The Pride of Missouri State (Springfield, MO) | 68.900 | - |
| 2 | Dolce Independent Winter Guard (Omaha, NE) | 59.700 | - |