View Recap
No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Brownsburg HS A (Brownsburg, IN) | 71.640 | II |
2 | Minooka Community HS JV (Minooka, IL) | 69.020 | II |
Independent Regional A |
1 | Steperette Cadets CG (Naperville, IL) | 65.340 | - |
|
|
Score | Division |
Scholastic A |
1 | Mason HS (Mason, OH) | 81.310 | I |
2 | Larry A Ryle HS (Union, KY) | 80.370 | I |
3 | Noblesville HS (Noblesville, IN) | 78.680 | I |
4 | Hudsonville HS (Hudsonville, MI) | 76.990 | I |
5 | Lockport Township HS (Lockport , IL) | 76.870 | I |
6 | Jenison HS (Jenison, MI) | 75.410 | I |
7 | Adlai E. Stevenson HS (Lincolnshire, IL) | 75.400 | I |
8 | Round Lake HS (Round Lake, IL) | 71.630 | II |
9 | Plainfield Combined Schools (Plainfield, IL) | 70.730 | II |
10 | Novi HS (Novi, MI) | 70.270 | II |
11 | Batavia HS (Batavia, IL) | 70.140 | II |
Independent A |
1 | Purdue University (West Lafayette, IN) | 80.990 | - |
2 | River City Rhythm Winter Guard (Anoka, MN) | 76.790 | - |
3 | Caledonia Independent (Caledonia, MI) | 74.560 | - |
4 | Montage (Milwaukee, WI) | 72.400 | - |
|
|
Score | Division |
Scholastic Open |
1 | Brownsburg HS (Brownsburg, IN) | 77.700 | I |
2 | Naperville Central HS (Naperville, IL) | 75.800 | I |
3 | Penn HS (Mishawaka, IN) | 74.300 | II |
4 | Eden Prairie HS (Eden Prairie, MN) | 73.000 | II |
5 | Lake Central HS (St. John, IN) | 70.800 | II |
Independent Open |
1 | Allegiance (Dundee, IL) | 79.000 | - |
2 | MBI (Saint Paul, MN) | 77.200 | - |
3 | SSO (Chicago, IL) | 76.200 | - |
4 | Phoenix Independent (Sylvania, OH) | 73.500 | - |
5 | One Light (Danville, IN) | 70.900 | - |
|
|
Score | Division |
Scholastic World |
1 | Avon HS (Avon, IN) | 84.300 | I |
2 | Miamisburg HS (Miamisburg, OH) | 81.300 | I |
3 | Fishers HS (Fishers, IN) | 73.400 | II |
Independent World |
1 | Elevate (Indianapolis, IN) | 72.400 | - |
|