No. |
Group Name |
Score | Division |
Scholastic Regional A |
1 | Brownsburg HS A (Brownsburg, IN) | 70.920 | II |
2 | Minooka Community HS JV (Minooka, IL) | 68.000 | II |
Independent Regional A |
1 | Steperette Cadets CG (Naperville, IL) | 64.650 | - |
|
|
Score | Division |
Scholastic A |
Round 1 |
| | |
1 | Mason HS ( Mason, OH) | 80.010 | I |
2 | Noblesville HS ( Noblesville, IN) | 77.970 | I |
3 | Adlai E. Stevenson HS ( Lincolnshire, IL) | 75.650 | I |
4 | Jenison HS ( Jenison, MI) | 74.560 | II |
5 | Batavia HS ( Batavia, IL) | 71.190 | II |
6 | Novi HS ( Novi, MI) | 70.720 | II |
7 | Plainfield Combined Schools ( Plainfield, IL) | 70.340 | II |
8 | West Bend Combined Schools ( West Bend, WI) | 68.640 | II |
9 | Downers Grove North HS ( Downers Grove, IL) | 64.970 | II |
10 | Lake Central HS JV ( St. John, IN) | 63.800 | II |
11 | Morris Community HS ( Morris, IL) | 59.520 | III |
Round 2 |
| | |
1 | Larry A Ryle HS ( Union, KY) | 77.770 | I |
2 | Lockport Township HS ( Lockport , IL) | 76.620 | I |
3 | Hudsonville HS ( Hudsonville, MI) | 76.100 | I |
4 | Round Lake HS ( Round Lake, IL) | 71.330 | II |
5 | Downers Grove South HS ( Downers Grove, IL) | 70.080 | II |
6 | A.A. Stagg HS ( Palos Hills, IL) | 68.830 | II |
7 | Warren Township HS ( Gurnee, IL) | 66.810 | II |
8 | Minooka Community HS ( Minooka, IL) | 66.510 | II |
9 | Davison HS ( Davison, MI) | 60.800 | II |
10 | William Fremd HS ( Palatine, IL) | 56.150 | III |
Independent A |
1 | Purdue University (West Lafayette, IN) | 79.470 | - |
2 | River City Rhythm Winter Guard (Anoka, MN) | 75.710 | - |
3 | Caledonia Independent (Caledonia, MI) | 75.620 | - |
4 | Montage (Milwaukee, WI) | 72.230 | - |
5 | Crossroads (Des Moines, IA) | 70.360 | - |
6 | Perpetuum Winter Guard (Naperville, IL) | 66.060 | - |
7 | Allegiance A (Dundee, IL) | 65.490 | - |
|
|
Score | Division |
Scholastic Open |
1 | Brownsburg HS (Brownsburg, IN) | 74.500 | II |
2 | Eden Prairie HS (Eden Prairie, MN) | 73.600 | II |
3 | Naperville Central HS (Naperville, IL) | 73.500 | II |
3 | Penn HS (Mishawaka, IN) | 73.500 | II |
5 | Lake Central HS (St. John, IN) | 70.300 | II |
Independent Open |
1 | Allegiance (Dundee, IL) | 77.500 | - |
2 | MBI (Saint Paul, MN) | 75.700 | - |
3 | SSO (Chicago, IL) | 75.300 | - |
4 | Phoenix Independent (Sylvania, OH) | 72.900 | - |
5 | One Light (Danville, IN) | 71.000 | - |
|
|
Score | Division |
Scholastic World |
1 | Avon HS (Avon, IN) | 82.900 | I |
2 | Miamisburg HS (Miamisburg, OH) | 80.300 | I |
3 | Fishers HS (Fishers, IN) | 72.500 | II |
Independent World |
1 | Elevate (Indianapolis, IN) | 71.200 | - |