| No. |
Group Name |
Score |
| Scholastic Marching A |
| 1 | Unionville HS (Kennett Square, PA) | 87.800 |
| 2 | Owen J Roberts HS (Pottstown, PA) | 87.250 |
| 3 | Everett HS (Everett, MA) | 87.025 |
| 4 | Egg Harbor Township HS (Egg Harbor TWP, NJ) | 85.500 |
| 5 | Hempfield HS (Landisville, PA) | 85.450 |
| 6 | Nutley HS (Nutley, NJ) | 84.750 |
| 7 | Downingtown East HS (Exton, PA) | 84.350 |
| 8 | Spring-Ford HS (Royersford, PA) | 82.975 |
| 9 | Perkiomen Valley HS (Collegeville, PA) | 81.975 |
| 10 | Susquehannock HS (Glen rock, PA) | 81.700 |
| 11 | Bridgewater Raritan HS (Bridgewater, NJ) | 81.200 |
| 11 | Urbana HS (Ijamsville, MD) | 81.200 |
| 13 | Southern Regional HS (Manahawkin, NJ) | 80.250 |
| 14 | West Shore School District (Lewisberry, PA) | 80.100 |
| 15 | West Milford HS (West Milford, NJ) | 78.500 |
| 16 | Westhill HS (Stamford, CT) | 78.400 |
| 17 | Salem HS (Salem, NH) | 76.250 |
| 18 | Cab Calloway HS Combined Schools (Wilmington, DE) | 74.050 |
| 19 | Hatboro-Horsham HS (Horsham, PA) | 72.550 |
| 20 | Downingtown West HS (Downingtown, PA) | 70.400 |
| 21 | Roxbury HS (Succasunna, NJ) | 70.050 |
| 22 | West Essex HS (North Caldwell, NJ) | 67.100 |
| 23 | Phoenixville Area HS (Phoenixville, PA) | 66.650 |
| 24 | John P. Stevens HS (Edison, NJ) | 66.250 |
| 25 | Edison HS (Edison, NJ) | 63.800 |
| 26 | Penncrest HS (Media, PA) | 62.650 |
| Independent Marching A |
| 1 | Albany Indoor Percussion Ensemble (Albany, NY) | 72.900 |
| |
|
Score |
| Scholastic Concert A |
| 1 | New Oxford HS (New Oxford, PA) | 79.500 |
| 2 | Monroe Township HS (Monroe Township, NJ) | 78.300 |
| 3 | Conestoga Valley HS (Lancaster, PA) | 75.600 |
| |
|
Score |
| Scholastic Marching Open |
| 1 | Fair Lawn HS (Fair Lawn, NJ) | 85.150 |
| 2 | Norwalk HS Combined Schools (Norwalk, CT) | 82.050 |
| 3 | New Milford HS (New Milford, CT) | 82.000 |
| 4 | Trumbull HS (Trumbull, CT) | 80.150 |
| 5 | Central Dauphin HS (Harrisburg, PA) | 79.350 |
| Independent Marching Open |
| 1 | United Percussion 2 (Voorhees, NJ) | 86.650 |
| 2 | Spartans Indoor Percussion (Nashua, NH) | 84.700 |
| |
|
Score |
| Scholastic Marching World |
| 1 | Old Bridge HS (Old Bridge, NJ) | 88.000 |
| Independent Marching World |
| 1 | George Mason University (Fairfax, VA) | 89.850 |
| 2 | United Percussion (Camden County, NJ) | 89.450 |