| Name | Hometown | Rating | Score | Age | Category | Most Outstanding |
|---|---|---|---|---|---|---|
|
WINDS |
||||||
| Ejona Dano | Southgate, MI | Excellent | 4 | 14 – 18 | Baritone / Euphonium | Most Outstanding |
| Matthew Stewart | Highland, Michigan | Superior | 5 | 19 and Up | Clarinet/Bass Clarinet | Most Outstanding |
| Logan Starnes | Warren Michigan | Excellent | 4 | 19 and Up | Baritone / Euphonium | |
| Robert Velasco | Grand Rapids Michigan | Good | 3 | 19 and Up | Baritone / Euphonium | |
| Luis Flores-Trejo | El Paso Texas | Good | 3 | 19 and Up | Flute/Piccolo | |
| Giancarlo Melgar Eufemia | Rogers Arkansas | Good | 3 | 19 and Up | Trombone | |
| Name | Hometown | Rating | Score | Age | Category | Most Outstanding |
|
PERCUSSION |
||||||
| Sabarish Rajagopal | Edison New Jersey | Superior | 5 | 13 & Under | Multiple Percussion | Most Outstanding |
| Richard Urbano | Conroe, Texas | Good | 3 | 13 & Under | Mallet | |
| Richard Urbano | Conroe, Texas | Excellent | 4 | 13 & Under | Piano/Synth | |
| Robert Urbano | Conroe, Texas | Good | 3 | 13 & Under | Piano/Synth | |
| Jordan Bodo | Dresher, Pennsylvania | Excellent | 4 | 13 & Under | Snare Drum | |
| Abid Nugraha Pratama | Bengkalis, Riau Indonesia | Excellent | 4 | 13 & Under | Snare Drum | |
| Noah Aylsworth | Bargersville, Indiana | Superior | 5 | 14 – 18 | Snare Drum | Most Outstanding |
| Naira Islami Putri Nor Said | Duri, Riau Indonesia | Excellent | 4 | 14 – 18 | Mallet | |
| Athayya Khaira | Riau Duri, Indonesia | Good | 3 | 14 – 18 | Mallet | |
| Spencer McBride | Globe, Arizona | Good | 3 | 14 – 18 | Mallet | |
| Choky Christian Pasaribu | Duri, Riau Indonesia | Excellent | 4 | 14 – 18 | Multiple Tenor Drum | |
| Gabriel MacWilliams 1 | Berea Ohio | Superior | 5 | 19 and Up | Snare Drum | Most Outstanding |
| Tyler Dunphy | Charlotte North Carolina | Excellent | 4 | 19 and Up | Multiple Tenor Drum | |
| Gabriel MacWilliams | Berea Ohio | Excellent | 4 | 19 and Up | Multiple Tenor Drum | |
Page updated 2.10.2026
Please keep in mind that each division must have at least 5 total entries for the event to proceed.

