1988 Independent Open
| Unit | Score |
| State Street Review | 97.60 |
| Cavaliers | 95.75 |
| Blessed Sacrament | 94.05 |
| Emerald Marquis | 92.85 |
| St. Anthony’s | 92.35 |
| San Jose Raiders | 90.20 |
| Alliance | 88.40 |
| Sonnor | 86.15 |
| 27th Lancers | 85.90 |
| Adonis | 85.30 |
| Studio One | 84.75 |
| Final Analysis | 82.75 |
| Pride of Cincinnati | 82.00 |
| Anthron | 81.80 |
| Thunderbolts | 79.70 |
| Chesapeake | 78.90 |
1988 Independent A
| Unit | Score |
| Alliance | 76.70 |
| Imperial Knights | 76.70 |
| Generis | 76.65 |
| Suburbanettes | 74.50 |
| The Glassmen | 71.75 |
| Blue Devils | 71.35 |
| Horizon | 66.55 |
| Phantasia | 66.35 |
| Rangerettes | 62.65 |
| Sundowners | 65.10 |
1988 Scholastic Open
| Unit | Score |
| Union | 94.10 |
| Miamisburg | 93.15 |
| Tate HS | 93.10 |
| Choctawhatchee A | 89.45 |
| Center Grove | 87.15 |
| Greenwood | 82.85 |
| Razzmatazz | 80.65 |
| Trumansburg | 80.35 |
| Northview | 78.65 |
| Players | 78.45 |
| Main Event | 76.30 |
| Lakewood | 72.20 |
| Choctawhatchee B | 69.60 |
| Woburn | 67.65 |
| Indio | 66.30 |
1988 Scholastic A
| Unit | Score |
| Lincoln | 71.95 |
| Special Edition | 70.10 |
| Kaleidoscope | 68.50 |
| Lake Park | 67.90 |
| Norwin Knights | 66.85 |
| Bridgeport | 62.90 |
| Espirit de Corps | 62.85 |
| McGuffey | 62.70 |
| Sillusion | 59.90 |
| Winchester Community | 58.55 |


