1994 Independent World
| Unit | Score |
| San Jose Raiders | 97.70 |
| Emerald Marquis | 97.10 |
| Escapade | 95.05 |
| Blessed Sacrament | 94.45 |
| Alliance of Miami | 92.40 |
| Pride of Cincinnati | 90.00 |
| Sonnor | 89.70 |
| Forte | 89.30 |
| San Marino Academy | 87.80 |
| Kingsmen | 86.55 |
| Phoenix | 84.55 |
| Field of View | 84.40 |
| St. Patrick’s | 84.10 |
| Suburbanettes | 83.50 |
| Shaktai | 81.10 |
1994 Independent Open
| Unit | Score |
| Chimeras | 83.20 |
| Sundowners | 80.95 |
| San Jose Raiders | 79.45 |
| Just Class | 77.20 |
| Mandarins | 76.10 |
| Crimson Kings | 75.80 |
| Eclipses | 72.70 |
| St. Ann’s | 71.30 |
| Buccaneers | 70.55 |
| Dimension | 68.90 |
| Nouveau | 67.35 |
| St. Catherines | 66.90 |
1994 Independent A
| Unit | Score |
| Florida Visual | 72.90 |
| Nuendo | 72.10 |
| Beyond | 70.80 |
| Universe de Montreal | 70.65 |
| Pegasus | 68.90 |
| 20 West Parkway | 68.20 |
| Speakeasy | 66.15 |
| Karizma | 66.05 |
| the Pride | 65.55 |
| Multivision | 62.95 |
1994 Scholastic World
| Unit | Score |
| Bishop Kearney | 94.45 |
| Center Grove | 93.05 |
| Carroll | 92.80 |
| Miamisburg | 92.40 |
| Choctawhatchee | 89.35 |
| Lincoln Way | 89.15 |
| Clovis West | 87.35 |
| Union | 86.90 |
| Northview | 86.60 |
| Beyer | 85.30 |
| McGavock | 80.35 |
| Northmont | 79.05 |
| Valencia | 78.40 |
| North Penn | 77.35 |
| James Logan | 76.45 |
1994 Scholastic Open
| Unit | Score |
| Pomona | 79.65 |
| Trumansburg | 76.40 |
| Genesis | 74.05 |
| Seminole | 73.70 |
| Ferndale | 71.95 |
| Browardettes | 71.85 |
| Coast One | 70.65 |
| McKeesport | 68.25 |
| Mission Viejo | 67.55 |
| King Philip | 67.45 |
| Admiral | 66.70 |
| Clayton Valley | 64.15 |
1994 Scholastic A
| Unit | Score |
| John Overton | 74.10 |
| Klein Forest | 71.80 |
| Coconut Creek | 70.35 |
| Andrew | 69.65 |
| Amador Valley | 66.95 |
| Donatar | 66.40 |
| Monacan | 64.75 |
| Odyssey | 64.55 |
| Fashion | 64.30 |
| Anastasia | 62.65 |


