| Class | Group Name | Hometown | Place |
|---|---|---|---|
| Scholastic Junior | Riverton Junior | Riverton, UT | First Place |
| Scholastic Junior | Southgate Anderson HS | Southgate, MI | Second Place |
| Scholastic Regional A | Providence Catholic HS | New Lenox, IL | First Place |
| Scholastic Regional A | Belleville East HS A | Belleville, IL | Second Place |
| Scholastic Regional A | Winnetonka HS | Kansas City, MO | Third Place |
| Scholastic Regional A | Lucy Beckham HS JV | Mt. Pleasant, SC | Fourth Place |
| Scholastic Regional A | Fort Zumwalt South HS JV | Saint Peters, MO | Fifth Place |
| Scholastic Regional A | Mabank HS | Mabank, TX | Sixth Place |
| Scholastic Regional A | Camden County HS | Kingsland, GA | Seventh Place |
| Scholastic Regional A | Bastrop HS JV | Bastrop, TX | Eighth Place |
| Scholastic A | Independence HS (TX) | Frisco, TX | First Place |
| Scholastic A | Perry Meridian HS | Indianapolis, IN | Second Place |
| Scholastic A | Odessa HS (TX) | Odessa, TX | Third Place |
| Scholastic A | Lucy Beckham Varsity | Mt. Pleasant, SC | Fourth Place |
| Scholastic A | Fort Zumwalt South HS Varsity | St. Peters, MO | Fifth Place |
| Scholastic A | Taylor HS (TX) | Taylor, TX | Sixth Place |
| Scholastic A | Tenafly HS | Tenafly, NJ | Seventh Place |
| Scholastic A | Freedom HS (Tampa) | Tampa, FL | Eighth Place |
| Scholastic A | Branson HS | Branson, MO | Ninth Place |
| Scholastic A | Venice High School | Venice, FL | Tenth Place |
| **The following groups received commentary only as they are attending the World Championships in Dayton, OH. | ||
| Scholastic Open | Woodbridge HS | Irvine, CA |
| Independent Open | Connected Winterguard | Menaam, The Netherlands |
| Independent Open | Northern Academy | Sheffield, South Yorkshire |
| Independent Open | Sensation Performance Ensemble | Amersfoort, Netherlands |
| Independent World | Mayflower | Billericay, Essex, UK |

