2001 Independent World
| Unit | Score |
| Music City Mystique | 96.50 |
| Blue Knights | 95.60 |
| Sacramento Freelancers | 93.75 |
| Spirit, Patriots and Kiwanis Kavaliers | 90.95 |
| Carolina Thunder | 88.85 |
| Great Lakes Percussion | 88.65 |
| Penn State | 87.15 |
2001 Scholastic World
| Unit | Score |
| Mission Viejo | 96.60 |
| King Philip | 94.90 |
| Dartmouth | 94.85 |
| Pomona | 92.40 |
| Northglenn | 91.10 |
| Hilliard Darby | 89.95 |
| Centerville | 88.20 |
| Ponderosa | 88.05 |
| North Penn | 87.60 |
| San Marcos | 85.85 |
| Longmont | 84.20 |
2001 Scholastic Concert World
| Unit | Score |
| Franklin Central | 96.65 |
| King Philip | 94.75 |
| Roland Hayes | 94.75 |
| Tunstall | 93.80 |
| Fort Mill | 93.05 |
| Warsaw | 91.75 |
| Rangeview | 91.20 |
| John Overton | 89.20 |
| Anderson | 87.85 |
2001 Independent Open
| Unit | Score |
| Eklipse | 91.20 |
| The Pride of SMSU | 90.95 |
| Eastside Fury | 90.10 |
| Matrix | 89.00 |
| Riptide | 87.85 |
2001 Scholastic Open
| Unit | Score |
| Avon | 94.60 |
| Fountain Valley | 93.85 |
| Tate | 93.70 |
| Escambia | 93.65 |
| Westerville | 92.20 |
| Father Ryan | 91.85 |
| Ayala | 90.80 |
| Westerville North | 89.00 |
| Loara | 87.95 |
| Arcadia | 86.90 |
2001 Scholastic Concert Open Class
| Unit | Score |
| Union | 92.40 |
| New Albany | 89.90 |
| Modesto | 89.10 |
2001 Independent A
| Unit | Score |
| Arthur Hill | 93.35 |
| Walled Lake | 90.50 |
| Aftermath | 87.80 |
2001 Scholastic A Class
| Unit | Score |
| Springboro | 92.85 |
| Oakland | 91.40 |
| University | 90.55 |
| Buena | 90.45 |
| Centennial | 88.25 |
| Arvada | 88.10 |
| Mason | 87.90 |
| Enterprise | 87.85 |
| Chesaning | 86.85 |
| Olympic Heights | 85.50 |


