2018 Independent World
| Ensemble | Score |
| RCC | 97.863 |
| Rhythm X | 97.513 |
| Broken City | 97.500 |
| Pulse Percussion | 96.863 |
| Music City Mystique | 94.825 |
| Infinity | 93.963 |
| United Percussion | 93.138 |
| Matrix | 92.238 |
| STRYKE Percussion* | 91.025 |
| Monarch Independent | 90.575 |
| POW Percussion | 90.475 |
| George Mason University | 90.363 |
| Cap City Percussion | 89.625 |
| Dark Sky Percussion | 87.325 |
| Atlanta Quest | 86.575 |
2018 Scholastic World
| Ensemble | Score |
| Chino Hills HS | 98.775 |
| Dartmouth HS* | 97.188 |
| Arcadia HS | 96.338 |
| Ayala HS | 94.538 |
| Franklin Central HS | 93.738 |
| Burleson Centennial HS | 92.875 |
| Avon HS | 91.825 |
| Center Grove HS | 91.113 |
| Lebanon HS | 90.763 |
| James Logan HS | 89.513 |
| Leigh HS | 87.813 |
| Centerville HS | 87.088 |
| Petal HS | 84.425 |
| San Marino HS | 84.338 |
| Fishers HS | 84.000 |
2018 Scholastic Concert World
| Ensemble | Score |
| Fishers HS | 95.600 |
| Ayala HS | 94.650 |
| Muscle Shoals HS | 91.800 |
| Tunstall HS | 84.500 |
2018 Independent Open
| Ensemble | Score |
| Matrix Open | 97.750 |
| Spirit Winter Percussion | 95.363 |
| Infinity 2 | 95.313 |
| ConneXus | 94.750 |
| INov8 Winter Percussion | 93.475 |
| Bakersfield College | 93.388 |
| Freedom Percussion |
91.625 |
| River City Rhythm | 90.450 |
| Civitas Independent | 89.763 |
| Rhythmic Force Percussion | 89.500 |
| Legacy Performing Arts Percussion Ensemble Open | 87.775 |
| Revelation | 86.175 |
| Red Wave Indoor* | 85.050 |
| Audio Theater | 84.075 |
| Breakthrough Indoor Percussion | 83.925 |
2018 Scholastic Open
| Ensemble | Score |
| Clear Brook HS | 96.538 |
| Old Bridge HS* | 95.475 |
| Victor J Andrew HS | 94.525 |
| Sparkman HS | 94.250 |
| Union HS | 92.300 |
| Lawrence Township | 92.138 |
| Cy-Fair HS | 81.025 |
| Plymouth Canton Community Schools | 89.888 |
| Trumbull HS | 89.175 |
| Timber Creek HS | 87.538 |
| South County HS | 87.525 |
| Arcadia HS | 86.713 |
| Norwalk HS | 86.300 |
| Greenfield-Central HS | 85.400 |
| Boswell HS | 83.225 |
2018 Scholastic Concert Open
| Ensemble | Score |
| Clayton HS | 93.925 |
| Corona del Sol HS | 93.900 |
| Hickory HS | 93.625 |
| Corinth Holders HS | 91.275 |
| Dakota Ridge HS* | 90.400 |
| Plainfield HS | 89.400 |
| New Philadelphia HS | 88.450 |
| Goshen HS | 86.600 |
| Wayne Memorial HS | 84.700 |
2018 Independent A
| Ensemble | Score |
| IMPACT Percussion | 95.300 |
| Unity Percussion | 92.375 |
| FIU Indoor Percussion* | 92.313 |
| Railmen Indoor Percussion | 91.225 |
| Farmington United Percussion Ensemble | 91.075 |
| Paradigm Percussion | 90.838 |
| East Coast Percussion | 90.813 |
| Vegas Vanguard | 90.763 |
| G2 | 88.413 |
| Saints Percussion | 87.950 |
| Nomad Indoor | 85.163 |
| Crossroads Percussion | 85.075 |
| Lake Effect Percussion | 84.925 |
| Shadow Indoor Percussion | 84.438 |
| Huron Valley Percussion | 83.375 |
2018 Scholastic A
| Ensemble | Score |
| Plainfield HS | 96.225 |
| Irondale HS | 94.675 |
| Dorman HS | 94.638 |
| Unionville HS | 92.875 |
| Clover HS* | 92.563 |
| Bellbrook HS | 91.850 |
| Sunlake HS | 90.838 |
| McGavock HS | 89.625 |
| Temple City HS | 88.763 |
| Mechanicsburg HS | 88.525 |
| Southern Regional HS | 87.513 |
| Pearl HS | 87.375 |
| Central Dauphin HS | 87.138 |
| Mansfield HS | 85.925 |
| Minooka Community HS | 85.650 |
2018 Scholastic Concert A
| Ensemble | Score |
| Decatur Central HS | 92.300 |
| West Ranch HS | 92.300 |
| St. Genevieve HS | 89.350 |
| East Lincoln HS | 88.600 |
| Salem HS | 86.200 |
| Scottsburg HS | 85.100 |
* Denotes Fans’ Favorite text vote winner presented by Sabian


