2019 Independent World
| Ensemble | Score |
| Broken City | 98.850 |
| Pulse Percussion | 97.600 |
| Music City Mystique | 97.513 |
| Rhythm X | 97.225 |
| RCC | 95.475 |
| Matrix | 93.800 |
| Monarch Independent | 93.425 |
| POW Percussion | 92.625 |
| Infinity* | 92.213 |
| George Mason University | 90.875 |
| Dark Sky Percussion | 90.613 |
| United Percussion | 90.288 |
| Cap City Percussion | 88.200 |
| STRYKE Percussion | 87.900 |
| Atlanta Quest | 86.750 |

2019 Scholastic World
| Ensemble | Score |
| Chino Hills HS | 97.975 |
| Arcadia HS | 97.338 |
| Avon HS | 95.163 |
| Dartmouth HS* | 94.888 |
| Ayala HS | 93.963 |
| Burleson Centennial HS | 92.900 |
| Etiwanda HS | 92.675 |
| Homestead HS | 91.438 |
| Franklin Central HS | 90.213 |
| Petal HS | 89.675 |
| Lebanon HS | 88.752 |
| Center Grove HS | 86.650 |
| Milton HS | 86.175 |
| Walled Lake Central HS | 85.950 |
| South County HS | 85.325 |

2019 Scholastic Concert World
| Ensemble | Score |
| Fishers HS | 94.850 |
| North Forney HS | 94.400 |
| Ayala HS | 93.325 |
| Tomball HS* | 91.525 |
| Plainfield HS | 90.650 |
| Muscle Shoals HS | 87.150 |

2019 Independent Open
| Ensemble | Score |
| Bakersfield College | 96.725 |
| Matrix Open | 96.138 |
| Spirit Winter Percussion | 95.638 |
| Infinity 2 | 95.363 |
| Liberty University Indoor Drumline | 93.538 |
| Triple Crown | 92.800 |
| UTSA | 92.763 |
| Civitas Independent | 92.688 |
| Rhythmic Force Percussion | 91.738 |
| Red Wave Indoor | 91.425 |
| Ancient City Ensemble | 91.163 |
| FIU Indoor Percussion* | 87.575 |
| Violet Crown Independent | 86.488 |
| IMPACT Percussion | 86.475 |
| Gold Indoor Percussion | 85.750 |

2019 Scholastic Open
| Ensemble | Score |
| Sparkman HS | 96.200 |
| Clear Brook HS | 96.050 |
| Norwalk HS | 95.100 |
| Fair Lawn HS | 93.925 |
| Los Alamitos HS | 93.350 |
| Fountain Valley HS | 92.450 |
| Plainfield HS | 92.338 |
| Plymouth Canton Community Schools | 91.938 |
| Irondale HS | 89.650 |
| Arcadia HS | 89.575 |
| Victor J. Andrew HS | 89.275 |
| Central Lafourche HS* | 88.413 |
| Belleville East HS | 87.713 |
| Choctawhatchee HS | 87.325 |
| Trumbull HS | 86.938 |

2019 Scholastic Concert Open
| Ensemble | Score |
| Campbell County HS | 94.650 |
| Cleveland HS | 94.150 |
| East Lincoln HS | 92.700 |
| Corinth Holders HS | 89.725 |
| Broomfield HS | 88.600 |
| Arapahoe HS | 88.050 |
| Powhatan HS* | 85.200 |
| Goshen HS | 83.500 |

2019 Independent A
| Ensemble | Score |
| Unity Percussion | 96.150 |
| Railmen Indoor Percussion | 94.100 |
| Paradigm Percussion | 93.350 |
| STRYKE Percussion 2* | 93.125 |
| Modulation Z | 92.850 |
| Impact Percussion UT | 90.075 |
| Huron Valley Percussion | 89.900 |
| Nomad Indoor | 88.075 |
| G2 | 86.888 |
| Fusion Percussion | 86.738 |
| Shadow Indoor Percussion | 85.075 |
| RPT PERCUSSION | 84.588 |
| Crystal Lake Thunder | 84.325 |
| Saints Percussion | 83.763 |
| Point Indoor Percussion | 83.350 |

2019 Scholastic A
| Ensemble | Score |
| Grand Blanc HS | 96.075 |
| E.D. White HS | 95.925 |
| Zionsville Community HS | 95.050 |
| Hamilton Southeastern HS | 93.788 |
| Kamiak HS | 92.613 |
| Milford HS (OH) | 91.475 |
| Vandebilt Catholic HS | 90.175 |
| Dorman HS* | 89.713 |
| Unionville HS | 89.650 |
| Sycamore HS | 89.638 |
| Perry Meridian HS | 87.925 |
| Dassel-Cokato HS | 87.313 |
| West Bloomfield HS | 86.538 |
| Beavercreek HS | 85.600 |
| Kings HS | 84.800 |

2019 Scholastic Concert A
| Ensemble | Score |
| Price Charter School* | 93.750 |
| Penn-Trafford HS | 91.250 |
| Rahway HS | 85.950 |
| Scottsburg HS | 85.800 |
* Denotes Fans’ Favorite text vote award


