Virtual Prelims 2: Color Guard
An asterisk ” * ” denotes groups that attained a rating high enough to qualify for finals in Virtual Prelims 1
A double asterisk ” ** ” denotes groups that attained a rating high enough to qualify for finals in Virtual Prelims 2
| Group Name | Class | City | State | Final Rating | Finalist |
|---|---|---|---|---|---|
| Oxford Middle School | Junior | Oxford | MS | 19 | ** |
| Silverbrook Intermediate School | Junior | West Bend | WI | 19 | * |
| Live Oak Junior HS | Junior | Denham Springs | LA | 18 | * |
| Nixa Junior High | Junior | Nixa | MO | 18 | ** |
| Tavares MS | Junior | Tavares | FL | 17 | ** |
| Phoenix Elementary | Junior | Phoenix | NY | 15 | * |
| Bell Creek Intermediate | Junior | Bellbrook | OH | 12 | ** |
| Braden River HS JV | Scholastic Regional A | Bradenton | FL | 20 | ** |
| Hebron HS JV | Scholastic Regional A | Carrollton | TX | 20 | ** |
| Melbourne HS | Scholastic Regional A | Melbourne | FL | 20 | * |
| Nixa HS | Scholastic Regional A | Nixa | MO | 19 | ** |
| Spring HS | Scholastic Regional A | Spring | TX | 18 | ** |
| Weatherford HS | Scholastic Regional A | Weatherford | TX | 18 | * |
| Gaither HS | Scholastic Regional A | Tampa | FL | 17 | ** |
| West Ridge HS | Scholastic Regional A | Blountville | TN | 17 | ** |
| Pebble Hills HS JV | Scholastic Regional A | El Paso | TX | 16 | ** |
| Phoenix HS Jr. | Scholastic Regional A | Phoenix | NY | 16 | ** |
| South Grand Prairie HS | Scholastic Regional A | Grand prairie | TX | 16 | ** |
| Greeneville HS | Scholastic Regional A | Greeneville | TN | 15 | ** |
| Seneca HS | Scholastic Regional A | Seneca | SC | 15 | ** |
| Wyoming HS | Scholastic Regional A | Wyoming | OH | 15 | ** |
| Bastrop HS JV | Scholastic Regional A | Bastrop | TX | 14 | |
| Melbourne HS JV | Scholastic Regional A | Melbourne | FL | 14 | * |
| Roosevelt HS | Scholastic Regional A | Sioux Falls | SD | 14 | |
| Fort White HS | Scholastic Regional A | Fort White | FL | 13 | |
| Agawam HS | Scholastic Regional A | Agawam | MA | 12 | * |
| Edcouch-Elsa HS | Scholastic Regional A | Elsa | TX | 12 | * |
| Tavares HS JV | Scholastic Regional A | Tavares | FL | 12 | |
| Divenire IRA | Independent Regional A | Birmingham | AL | 18 | ** |
| JCS-Meridian | Independent Regional A | NIcholasville | KY | 15 | * |
| Shelby County IGNITE Winter Guard | Independent Regional A | Morristown/Fairland | IN | 14 | ** |
| William J. Palmer HS | Independent Regional A | Colorado Springs | CO | 12 | ** |
| Arvin HS | Scholastic A | Arvin | CA | 20 | * |
| Corona Del Sol HS | Scholastic A | Tempe | AZ | 20 | * |
| Cypress Woods HS | Scholastic A | Cypress | TX | 20 | ** |
| Braden River HS | Scholastic A | Bradenton | FL | 19 | ** |
| Pebble Hills HS | Scholastic A | El Paso | TX | 19 | ** |
| Forestview HS | Scholastic A | Gastonia | NC | 16 | ** |
| Fort Walton Beach HS | Scholastic A | Fort Walton Beach | FL | 16 | ** |
| Hickman HS | Scholastic A | Columbia | MO | 16 | ** |
| Lake Travis HS | Scholastic A | Austin | TX | 16 | ** |
| McLean HS | Scholastic A | McLean | VA | 16 | ** |
| Mt. Lebanon HS | Scholastic A | Pittsburgh | PA | 16 | ** |
| Nixa HS | Scholastic A | Nixa | MO | 16 | ** |
| Tavares HS | Scholastic A | Tavares | FL | 16 | ** |
| Thompson HS JV | Scholastic A | Alabaster | AL | 16 | * |
| Thompson HS T3 | Scholastic A | Alabama | AL | 16 | * |
| Mansfield HS (MA) | Scholastic A | Mansfield | MA | 14 | * |
| Yucca Valley HS | Scholastic A | Yucca Valley | CA | 12 | ** |
| Somerset Prep Academy Homestead | Scholastic A | Homestead | FL | 11 | * |
| Campbell County HS | Scholastic A | Alexandria | KY | Commentary Only | |
| Phoenix HS | Scholastic A | Phoenix | NY | Commentary Only | |
| Sauk Rapids Rice HS | Scholastic A | Sauk Rapids | MN | Commentary Only | |
| Pacificaires | Independent A | Surrey | British Columbia, Canada | 20 | * |
| 901 Performance Ensemble from Missouri State | Independent A | Springfield | MO | 17 | ** |
| Emanon | Independent A | Hackettstown | NJ | 16 | * |
| FeniX Independent | Independent A | Tempe | AZ | 16 | * |
| University of Northern Iowa Winterguard | Independent A | Cedar Falls | IA | 15 | ** |
| Sacramento State Winter Guard | Independent A | Sacramento | CA | 13 | * |
| Royal Guard | Independent A | Minneapolis | MN | Commentary Only | |
| Cicero-North Syracuse HS | Scholastic Open | Cicero | NY | 20 | ** |
| Higley HS | Scholastic Open | Gilbert | AZ | 16 | ** |
| Legacy HS | Scholastic Open | Broomfield | CO | 16 | ** |
| Metanoia Winter Guard | Independent Open | Charlotte | NC | 15 | ** |
| 3rd Legend | Independent Open | Saint-Eustache, Quebec | Canada | Commentary Only | |

