Virtual Prelims 2: Percussion
An asterisk ” * ” denotes groups that attained a rating high enough to qualify for finals in Virtual Prelims 1
A double asterisk ” ** ” denotes groups that attained a rating high enough to qualify for finals in Virtual Prelims 2
| Group Name | Class | City | State | Final Rating | Finalist |
|---|---|---|---|---|---|
| Veterans Memorial HS | Scholastic Concert A | San Antonio | TX | 14 | * |
| Mission HS | Scholastic Concert A | Mission | TX | 13 | ** |
| Santa Fe HS | Scholastic Concert A | Alachua | FL | 13 | ** |
| Price Charter School | Scholastic Concert A | San Jose | CA | 12 | ** |
| Keller Central HS | Scholastic Concert Open | Fort Worth | TX | 18 | * |
| Greenwood HS | Scholastic Marching Regional A | Midland | TX | 10 | ** |
| Kamiak HS | Scholastic Marching A | Mukilteo | WA | 16 | * |
| Dakota Combined Schools | Scholastic Marching A | Macomb | MI | 15 | ** |
| Lewisville HS | Scholastic Marching A | Lewisville | TX | 14 | ** |
| Victor HS | Scholastic Marching A | Victor | NY | 14 | ** |
| Eastridge HS | Scholastic Marching A | Irondequoit | NY | 13 | * |
| Oakleaf HS | Scholastic Marching A | Orange Park | FL | 13 | ** |
| Monarch HS | Scholastic Marching A | Louisville | CO | 12 | ** |
| Valhalla HS | Scholastic Marching A | El cajon | CA | 12 | ** |
| West Milford HS | Scholastic Marching A | West Milford | NJ | 12 | ** |
| Robstown Early College HS | Scholastic Marching A | Robstown | TX | 11 | * |
| Everett HS | Scholastic Marching A | Everett | MA | Commentary Only | |
| Sun City Independent | Independent Marching A | El Paso | TX | 14 | ** |
| Cornerstone Percussion | Independent Marching A | San Diego | CA | 12 | ** |
| Buckhorn Indoor Percussion | Independent Marching A | New Market | AL | 11 | * |
| Crystal Lake Thunder | Independent Marching A | Crystal Lake | IL | 9 | ** |
| RPT PERCUSSION | Independent Marching A | Osceola County | FL | 8 | ** |
| Mt. Juliet Independent | Independent Marching A | Mount Juliet | TN | Commentary Only | |
| Sharyland HS | Scholastic Marching Open | Pharr | TX | 16 | * |
| Lebanon HS | Scholastic Marching Open | Lebanon | OH | Commentary Only | |
| Victor J. Andrew HS | Scholastic Marching Open | Tinley Park | IL | Commentary Only | |
| Spartans Indoor Percussion | Independent Marching Open | Nashua | NH | 16 | ** |
| Sac State Indoor | Independent Marching Open | Sacramento | CA | 14 | * |
| Gold Spike Percussion | Independent Marching Open | Ogden | UT | Commentary Only | |
| Infinity 2 | Independent Marching Open | Orlando | FL | Commentary Only | |
| Infinity | Independent Marching World | Orlando | FL | Commentary Only | |

