1994 Scholastic Concert
| Unit | Score |
| Baldwinsville | 67.25 |
| New Philadelphia | 65.00 |
1994 Scholastic Marching
| Unit | Score |
| Lincoln-Way | 87.75 |
| John Overton | 87.40 |
| Maumee | 85.00 |
| C. B. West | 77.65 |
| North Penn | 77.00 |
| Hopkinsville | 76.00 |
| Downers Grove | 74.20 |
| Beavercreek | 73.75 |
| Monacan | 71.75 |
| Father Ryan | 71.75 |
| West Carrollton | 55.75 |
| Bradley Central | 54.50 |
| Springboro | 46.75 |
1994 Independent Marching
| Unit | Score |
| Blue Knights | 93.00 |
| Wheaters | 90.25 |
| Mandarins | 75.50 |
| University of Toledo | 72.25 |


