2006 Independent World
| Name | Score |
|---|---|
| Music City Mystique | 96.20 |
| Rhythm X | 95.75 |
| Aimachi | 95.15 |
| Riverside Community College | 94.00 |
| Blue Knights | 93.50 |
| North Coast Academy | 92.60 |
| Odyssey Percussion Theatre | 89.20 |
| Pulse Percussion | 87.60 |
| Surround Sound | 87.55 |
| Matrix IMPE | 86.85 |
| Freelancers | 86.15 |
| Gateway Percussion | 84.95 |
2006 Independent Open
| Name | Score |
|---|---|
| 1st Degree | 91.20 |
| Pariah | 90.85 |
| Penn State Indoor Drumline | 90.05 |
| Metro Alliance | 89.65 |
| United Percussion | 89.05 |
| Blue Knights | 88.45 |
| Chattanooga Independent | 88.35 |
| Stryke Percussion Ensemble | 86.95 |
| Virginia Helmsmen | 86.70 |
| Elements Indoor Perf. Ensemble | 85.40 |
| Groove Pursuit | 84.45 |
| Aftermath | 84.10 |
2006 Independent A
| Name | Score |
|---|---|
| Walled Lake Percussion | 93.25 |
| Quest Perc. Ensemble | 89.15 |
| East 80 Indoor Perc | 88.75 |
| Chattanooga Indep. Perc. A | 85.95 |
| Spirit of America Perc. Ensemble | 85.30 |
2006 Scholastic World2>
| Name | Score |
|---|---|
| Center Grove HS | 94.55 |
| Dartmouth HS | 94.00 |
| Avon HS | 93.60 |
| Mission Viejo HS | 93.10 |
| Centerville HS | 92.20 |
| Ayala HS | 90.00 |
| Choctawhatchee HS | 90.00 |
| Forsyth Central HS | 88.10 |
| Father Ryan HS | 87.60 |
| Escambia HS | 86.30 |
| Rancho Cucamonga HS | 85.65 |
| Arcadia HS | 84.15 |
2006 Scholastic World Concert
| Name | Score |
|---|---|
| Ayala HS | 95.55 |
| Goshen HS | 95.25 |
| Fort Mill HS | 93.65 |
| Woodbridge HS | 93.25 |
| Warsaw Community HS | 90.55 |
| Corona Del Sol HS | 89.15 |
2006 Scholastic Open
| Name | Score |
|---|---|
| Pacifica HS | 94.30 |
| Franklin Central HS | 94.15 |
| Bellbrook HS | 91.45 |
| Pope HS | 91.45 |
| North Penn HS | 90.55 |
| Chino Hills HS | 89.50 |
| Kings HS | 89.25 |
| Trumbull HS | 89.05 |
| Fred J Page HS | 87.65 |
| Plainfield HS | 87.20 |
| Cerritos HS | 86.40 |
| Longmont HS | 84.05 |
2006 Scholastic Open Concert
| Name | Score |
|---|---|
| Heritage HS | 95.00 |
| Portsmouth HS | 93.30 |
| Pendleton Heights HS | 92.05 |
| Warren Central HS | 90.20 |
| Daphne HS | 90.10 |
| Anderson HS | 89.60 |
2006 Scholastic A
| Name | Score |
|---|---|
| Mariner HS | 96.35 |
| South Lyon HS | 94.55 |
| Greenfield-Central HS | 94.30 |
| Nogales HS | 94.30 |
| Thomas Edison HS | 94.30 |
| Hilton HS | 93.15 |
| Findlay HS | 91.45 |
| Fort Mill HS | 90.75 |
| Harrison Central HS | 88.70 |
| Centerville HS | 88.20 |
| Howell North HS | 87.70 |
| Novi HS | 87.10 |


