2007 Independent World
| Name | Score |
|---|---|
| Riverside Community College | 96.95 |
| Music City Mystique | 96.30 |
| Blue Knights | 94.15 |
| North Coast Academy | 93.15 |
| Matrix | 93.10 |
| Rhythm X | 92.20 |
| Freelancers | 90.25 |
| Pulse Percussion | 89.05 |
| Eastside Fury Perc | 86.45 |
| Odyssey Percussion Theatre | 86.05 |
| Great Lakes Percussion | 83.20 |
| Indianapolis Indep. Perc. Ensemble | 82.40 |
2007 Independent Open
| Name | Score |
|---|---|
| United Percussion | 95.50 |
| Penn State Indoor Drumline | 94.80 |
| Walled Lake Percussion | 93.85 |
| Metro Alliance | 92.95 |
| Pariah | 91.40 |
| Atlanta Quest | 90.50 |
| Chattanooga Independent | 89.90 |
| Tyler Junior College | 89.40 |
| East Eighty Indoor Perc | 88.65 |
| STRYKE Percussion Ensemble | 88.55 |
| Groove Pursuit | 87.65 |
| Paragon Competitive Arts | 86.55 |
2007 Independent A
| Name | Score |
|---|---|
| Pioneer Indoor | 93.90 |
| Impact Audio Theater | 91.85 |
| Huron Valley Percussion | 91.80 |
| Imperial Percussion | 89.30 |
| Breach Of Silence | 87.85 |
| Spirit of America Perc. Ensemble | 86.05 |
2007 Scholastic World
| Name | Score |
|---|---|
| Mission Viejo HS | 95.60 |
| Dartmouth HS | 94.80 |
| Father Ryan HS | 94.50 |
| Choctawhatchee HS | 93.55 |
| Center Grove HS | 93.20 |
| Plymouth-Canton HS | 92.05 |
| Fred J Page HS | 90.80 |
| Hilliard Darby HS | 89.65 |
| Arcadia HS | 89.10 |
| Forsyth Central HS | 87.50 |
| Avon HS | 87.00 |
| Ayala HS | 86.00 |
2007 Scholastic World Concert
| Name | Score |
|---|---|
| Ayala HS | 98.20 |
| Claremont HS | 96.80 |
| Goshen HS | 95.80 |
| Woodbridge HS | 95.70 |
| Heritage HS | 94.55 |
| Tunstall HS | 93.15 |
2007 Scholastic Open
| Name | Score |
|---|---|
| Pacifica HS | 95.65 |
| King Philip Regional HS | 95.60 |
| Beyer HS | 94.65 |
| Kennesaw Mountain HS | 94.60 |
| South Lyon HS | 93.25 |
| E.D. White HS | 93.10 |
| Trabuco Hills HS | 90.60 |
| Ben Davis HS | 90.20 |
| New Palestine HS | 89.15 |
| Franklin Central HS | 88.30 |
| Trumbull HS | 87.85 |
| Novi HS | 86.30 |
2007 Scholastic Open Concert
| Name | Score |
|---|---|
| Mansfield HS | 97.10 |
| Portsmouth HS | 93.85 |
| Naugatuck HS | 92.10 |
| East Central HS | 91.35 |
| Clayton HS | 90.35 |
2007 Scholastic A
| Name | Score |
|---|---|
| Greenfield-Central HS | 95.15 |
| Loara HS | 94.70 |
| Los Alamitos HS | 93.95 |
| Madison Central HS | 92.80 |
| Westview HS | 91.10 |
| Page HS | 90.65 |
| Findlay HS | 90.15 |
| Stamford HS | 89.95 |
| Thomas Worthington HS | 89.80 |
| Pace HS | 88.95 |
| Olentangy Liberty HS | 87.55 |
| Carroll HS | 86.20 |


