2014 Independent World
| Ensemble | Score |
| Pulse Percussion | 96.812 |
| Music City Mystique | 96.588 |
| Rhythm X | 96.113 |
| Riverside City College | 94.338 |
| Gateway Indoor | 92.675 |
| Matrix | 92.388 |
| Infinity* | 91.612 |
| Atlanta Quest | 90.250 |
| Vanguard | 89.238 |
| POW Percussion | 88.975 |
| United Percussion | 87.312 |
| STRYKE Percussion | 86.262 |
| NorthCoast Academy | 85.825 |
| Orange County Independent Percussion | 84.150 |
| OC Indoor | 83.462 |
2014 Independent Open
| Ensemble | Score |
| Cadets WInter Percussion | 96.725 |
| Pioneer Indoor | 94.663 |
| Valley Independent Percussion | 93.962 |
| River City Rhythm* | 93.962 |
| Spirit of America Perc. Ensemble | 93.325 |
| VIP – Vigilantes Indoor Percussion | 93.300 |
| Dojo Percussion | 92.075 |
| Tyler Junior College | 91.788 |
| DrumSpirit | 90.325 |
| Legends | 88.700 |
| Ancient City Ensemble | 87.975 |
| Bakersfield College | 87.888 |
2014 Independent A
| Ensemble | Score |
| Lone Star Independent Percussion | 95.525 |
| Chattanooga Indpendent Percussion | 94.525 |
| Liberty University Indoor Drumline | 93.425 |
| Civitas Independent | 93.038 |
| eNVision | 91.938 |
| Paradigm Percussion | 90.662 |
| Farmington United Percussion | 90.288 |
| Velocity Indoor Percussion* | 89.575 |
| Railmen Indoor Percussion | 87.875 |
| Clarksville Audio Theater | 87.512 |
| REEF Indpendent | 87.412 |
| PureFusion Percussion | 86.250 |
Scholastic World
| Ensemble | Score |
| Dartmouth HS* | 98.238 |
| Chino Hills HS | 97.225 |
| Ayala HS | 96.125 |
| North Shore HS | 94.988 |
| Avon HS | 93.975 |
| Arcadia HS | 93.725 |
| Homestead HS | 90.637 |
| Center Grove HS | 90.088 |
| Rowland HS | 89.450 |
| Upper Darby HS | 89.425 |
| Centerville HS | 88.450 |
| Petal HS | 87.025 |
| Walled Lake Central HS | 86.250 |
| Eden Prairie HS | 85.600 |
| Ben Davis HS | 82.050 |
2014 Scholastic World Concert
| Ensemble | Score |
| Ayala HS | 97.600 |
| Rowland HS | 94.600 |
| Muscle Shoals HS | 92.650 |
| Corona Del Sol HS* | 86.550 |
2014 Scholastic Open
| Ensemble | Score |
| Clinton HS | 95.975 |
| Norwalk HS | 94.988 |
| Chantilly HS | 94.888 |
| Old Bridge HS | 94.650 |
| Cy-Fair HS | 93.825 |
| Los Alamitos HS | 93.550 |
| Great Oak HS | 92.188 |
| Hilton HS | 91.350 |
| Clover HS* | 90.850 |
| Lebanon HS | 90.850 |
| Trumbull HS | 87.550 |
| BCC Drumline | 87.525 |
2014 Scholastic Open Concert
| Ensemble | Score |
| Goshen HS | 94.800 |
| Mansfield HS | 94.350 |
| Kiski Area HS | 92.650 |
| New Philadelphia HS | 89.950 |
| New Palestine HS | 88.400 |
| Pine Creek HS | 87.850 |
| Grassfield HS* | 86.400 |
| Golden HS | 85.400 |
| Scottsburg HS | 83.250 |
2014 Scholastic A
| Ensemble | Score |
| Victor J. Andrew HS | 96.625 |
| Kamiak HS | 96.100 |
| Edwardsville HS | 93.600 |
| Gilbert HS | 93.125 |
| Bellbrook HS | 93.000 |
| Sparkman HS | 91.138 |
| Freedom HS* | 91.000 |
| Decatur Central HS | 90.675 |
| La Canada HS | 90.175 |
| Fort Mill HS | 89.025 |
| Greenfield-Central HS | 89.000 |
| Eagan HS | 88.050 |
* Fans’ Favorite text vote winner presented by Sabian


