2016 Independent World
| Ensemble | Score |
| Pulse Percussion | 98.000 |
| RCC | 97.563 |
| Broken City | 96.575 |
| Rhythm X | 95.963 |
| Music City Mystique | 94.863 |
| Infinity | 93.925 |
| Matrix | 92.250 |
| Cavaliers Indoor Percussion* | 91.900 |
| Cadets Winter Percussion | 91.638 |
| OC Indoor | 90.300 |
| Gateway Indoor | 89.688 |
| United Percussion | 88.838 |
| POW Percussion | 88.225 |
| Dark Sky Percussion | 87.313 |
| Atlanta Quest | 86.700 |
2016 Scholastic World
| Ensemble | Score |
| Ayala HS | 97.013 |
| Chino Hills HS | 96.663 |
| Arcadia HS | 95.538 |
| Avon HS | 93.925 |
| Dartmouth HS* | 93.863 |
| Center Grove HS | 91.813 |
| Lebanon HS | 90.913 |
| Franklin Central HS | 89.250 |
| Centerville HS | 88.713 |
| Petal HS | 87.525 |
| Walled Lake Central HS | 86.088 |
| Homestead HS | 84.975 |
| Ben Davis HS | 84.950 |
| Leigh HS | 83.825 |
| Milton HS | 81.850 |
2016 Scholastic Concert World
| Ensemble | Score |
| Ayala HS | 97.800 |
| Woodbridge HS | 97.500 |
| Goshen HS | 93.700 |
| Mansfield HS | 91.250 |
| Tunstall HS | 87.250 |
2016 Independent Open
| Ensemble | Score |
| Vigilantes Indoor Percussion | 97.475 |
| Spirit of America Perc. Ensemble | 95.050 |
| River City Rhythm | 94.750 |
| Monarch Independent | 94.450 |
| Breakthrough Indoor | 93.013 |
| Bakersfield College | 91.350 |
| Rise Percussion* | 91.025 |
| Civitas Independent | 90.638 |
| Infinity 2 | 90.600 |
| Matrix Open | 88.438 |
| ConneXus Percussion | 88.100 |
| Pioneer Indoor | 87.350 |
| 5Points Percussion | 85.600 |
| Freedom Percussion | 85.050 |
| Chattanooga Independent Percussion | 83.000 |
2016 Scholastic Open
| Ensemble | Score |
| Sparkman HS | 96.913 |
| Norwalk HS | 94.913 |
| Cy-Fair HS | 94.263 |
| Arcadia HS | 94.125 |
| Escambia HS | 93.988 |
| Mechanicsburg HS | 93.425 |
| Central Crossing HS | 93.088 |
| Trumbull HS | 92.500 |
| Nease HS* | 91.713 |
| Union HS | 90.863 |
| Bellbrook HS | 90.275 |
| Bellevue West HS | 89.513 |
| Lawrence Township HS | 89.150 |
| Cypress Falls HS | 88.850 |
| Kickapoo HS | 88.200 |
2016 Scholastic Concert Open
| Ensemble | Score |
| Dakota Ridge HS | 95.050 |
| Corona del Sol HS* | 93.000 |
| Golden HS | 91.625 |
| New Philidelphia HS | 88.300 |
| Corinth Holders HS | 88.050 |
| Central HS | 87.900 |
2016 Independent A
| Ensemble | Score |
| STRYKE Percussion 2* | 92.663 |
| Infinity 3 | 91.700 |
| Elite Independent Percussion | 90.875 |
| Modulation Z | 89.888 |
| Farmington United Percussion Ensemble | 89.850 |
| eNVision | 89.825 |
| Revelation | 87.638 |
| Unity Percussion | 86.763 |
| Purecussion Music | 85.450 |
| Aftermath Percussion | 84.500 |
| Warner University Royalty Percussion | 82.575 |
| Lake Effect Percussion | 81.525 |
| Axis Indoor Percussion Ensemble | 80.175 |
| Huron Valley Percussion | 79.450 |
| Marion Harding Percussion | 78.550 |
2016 Scholastic A
| Ensemble | Score |
| Victor J. Andrew HS | 98.100 |
| Oak Grove HS (MS)* | 96.063 |
| Norton HS | 95.163 |
| Hatboro-Horsham HS | 93.225 |
| Zionsville Community HS | 93.150 |
| Greenfield-Central HS | 92.975 |
| Irondale HS | 92.650 |
| Foothill HS | 92.113 |
| Minooka Community HS | 91.438 |
| Edwardsville HS | 91.000 |
| Elk River HS | 90.625 |
| Milford HS | 90.463 |
| Downingtown West HS | 89.688 |
| Central Dauphin HS | 89.263 |
| Colerain HS | 89.025 |
* Denotes Fans’ Favorite text vote winner presented by Sabian


