1993 Independent World
Unit | Score |
San Jose Raiders | 97.30 |
Emerald Marquis | 95.65 |
State Street | 94.80 |
Blessed Sacrament | 92.55 |
Escapade | 91.90 |
Field of View | 89.75 |
San Marino Academy | 89.25 |
Pride of Cincinnati | 88.20 |
Sonnor | 86.80 |
Alliance of Miami | 86.40 |
Genesis II | 83.60 |
Jinx | 83.20 |
Victoriaville Phoenix | 82.45 |
Thunderbolts | 81.75 |
Union | 79.50 |
1993 Independent Open
Unit | Score |
St. Patrick’s | 83.05 |
Forte | 81.80 |
Shaktai | 79.55 |
Eclipses | 78.00 |
Chimeras | 77.95 |
San Jose Raiders | 77.05 |
Just Class | 73.75 |
Spartans | 70.70 |
Dimension | 70.40 |
St. Catherines | 68.65 |
Nova | 68.20 |
Fantasia | 67.55 |
1993 Independent A
Unit | Score |
Nouveau | 73.40 |
St. Ann’s | 73.20 |
NY Crimson | 72.00 |
Aubreta | 70.45 |
20 West Product | 68.90 |
Karizma | 67.70 |
Eschappe | 67.50 |
Speakeasy | 63.70 |
Onyx | 62.80 |
Sapphire | 62.25 |
Collage | 61.35 |
Tapestry | 61.20 |
1993 Scholastic World
Unit | Score |
Bishop Kearney | 92.35 |
Miamisburg | 91.20 |
Choctawhatchee | 89.45 |
Clovis West | 88.15 |
Center Grove | 86.80 |
Lincoln Way | 85.20 |
Carroll | 84.70 |
Beyer | 82.20 |
Northview | 80.00 |
Clovis | 79.05 |
La Porte | 75.90 |
McGavock | 75.85 |
Indio | 75.55 |
Ooltewah | 71.05 |
North Penn | 71.00 |
1993 Scholastic Open
Unit | Score |
Centerville | 77.40 |
South Oldham | 77.35 |
Valencia | 76.35 |
Choctawhatchee | 74.35 |
Clayton Valley | 74.00 |
Admiral | 73.75 |
Delta | 72.10 |
Trumansburg | 71.20 |
Mission Viejo | 70.80 |
Live Oak | 69.05 |
Klein Oak | 68.60 |
McKeesport | 67.60 |
1993 Scholastic A
Unit | Score |
Epiphany | 71.50 |
Genesis II | 69.05 |
The Company | 68.70 |
Monacan | 67.05 |
Overton | 65.05 |
Mc Eachern | 64.10 |
Rancho Buena Vista | 63.60 |
Aurora | 61.95 |
Linden Wings | 61.55 |
Fashion | 61.10 |