| Year | Ensemble Name | City, State | Score |
| 2025 | Veritas | Indianapolis, IN | 97.85 |
| 2024 | Meraki | Pomona, CA | 98.488 |
| 2023 | Meraki | Pomona, CA | 97.08 |
| 2022 | Infinity 2 | Orlando, FL | 97.50 |
| 2019 | Bakersfield College | Bakersfield, CA | 96.725 |
| 2018 | Matrix Open | Akron, OH | 97.750 |
| 2017 | Infinity 2 | Orlando, FL | 98.025 |
| 2016 | Vigilantes Indoor Percussion | Fort Worth, TX | 97.475 |
| 2015 | Spirit of America Percussion Ensemble | Orleans, MA | 97.025 |
| 2014 | Cadets Winter Percussion | Allentown, PA | 96.725 |
| 2013 | Capital City Percussion | Columbus, OH | 95.538 |
| 2012 | George Mason University | Fairfax, VA | 94.900 |
| 2011 | Vanguard | Santa Clara, CA | 93.875 |
| 2010 | Palmetto Percussion | Columbia, SC | 93.863 |
| 2009 | Pariah | Jasper, GA | 93.075 |
| 2008 | Tyler Junior College | Tyler, TX | 94.35 |
| 2007 | United Percussion | Camden County, NJ | 95.50 |
| 2006 | 1st Degree | Orlando, FL | 91.20 |
| 2005 | Surround Sound | Fort Worth, TX | 93.50 |
| 2004 | Eastside Fury | Harrison Township, MI | 92.25 |
| 2003 | NorthCoast Academy | Saginaw, MI | 93.35 |
| 2002 | Rhythm X | Westerville, OH | 96.15 |
| 2001 | Eklipse | Hopkinsville, KY | 91.20 |
| 2000 | Penn State | State College, PA | 93.55 |
| 1999 | Southern Maine Youth Ensemble | Portland, ME | 95.45 |
| 1998 | Sacramento Freelancers | Sacramento, CA | 90.25 |
| 1997 | South Mountain Community College | Phoenix, AZ | 78.70 |

