Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Melissa HS | Melissa, TX | 72.4 | 1 | 81.4 |
| 2 | Pearland HS | Pearland, TX | 72.0 | 1 | 81.0 |
| 3 | Cy-Fair HS | Cypress, TX | 70.7 | 1 | 79.7 |
| 4 | Southlake Carroll HS | Southlake, TX | 67.5 | 1 | 76.5 |
| 5 | Clear Brook HS | Friendswood, TX | 66.7 | 1 | 75.7 |
| 6 | Weiss HS Varsity | Pflugerville, TX | 47.4 | 1 | 56.4 |
Loading... Please try again later, if this message remains onscreen.

