Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Old Line Independent Color Guard | Frederick, MD | 72.38 | 1 | 81.38 |
| 2 | University of Missouri's Ionic Winter Guard | Columbia, MO | 69.82 | 1 | 78.82 |
| 3 | Seven Lakes | Katy, TX | 69.65 | 1 | 78.65 |
| 4 | Rangerettes | Cleveland, OH | 69.45 | 1 | 78.45 |
| 5 | DTX Independent | Dallas, TX | 68.83 | 1 | 77.83 |
| 6 | Westshoremen | Harrisburg, PA | 68.06 | 1 | 77.06 |
| 7 | Ember Independent | Saint Louis, MO | 65.11 | 1 | 74.11 |
| 8 | Avant Guard from the University of Arkansas | Fayetteville, AR | 64.82 | 1 | 73.82 |
| 9 | 901 Performance Ensemble from Missouri State | Springfield, MO | 64.68 | 1 | 73.68 |
| 10 | Redemption Guard | Houston, TX | 64.57 | 1 | 73.57 |
| 11 | River City Rhythm Winter Guard | Anoka, MN | 64.24 | 1 | 73.24 |
| 12 | Slippery Rock Independent | Slippery Rock, PA | 63.49 | 1 | 72.49 |
| 13 | Andesine of Central Missouri | Warrensburg, MO | 61.57 | 1 | 70.57 |
| 14 | ICT Independent | Wichita, KS | 60.93 | 1 | 69.93 |
Loading... Please try again later, if this message remains onscreen.

