Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Impulse Winterguard | Covina, CA | 80.61 | 3 | 86.61 |
| 2 | Caledonia Independent | Caledonia, MI | 78.525 | 3 | 84.525 |
| 3 | Pegasus Independent (NJ) | Saddle Brook, NJ | 78.45 | 3 | 84.45 |
| 4 | Opulence | Fenton, MI | 77.14 | 3 | 83.14 |
| 5 | Field of View | West Chester, PA | 77.03 | 3 | 83.03 |
| 6 | Westshoremen | Harrisburg, PA | 77.02 | 3 | 83.02 |
| 7 | Third Legend A | St-Eustache, Quebec | 77.01 | 3 | 83.01 |
| 8 | Maharlika | Delano, CA | 76.85 | 3 | 82.85 |
| 9 | Gates Chili Independent A | Gates Chili, NY | 76.03 | 3 | 82.03 |
| 10 | Sonnor | LaPrairie, Quebec | 74.45 | 2 | 81.95 |
| 11 | Onyx A | Dayton, OH | 75.885 | 3 | 81.885 |
| 12 | Meridian Independent | Lancaster, KY | 75.66 | 3 | 81.66 |
| 13 | San Diego State University Aztec Winter Guard | San Diego, CA | 75.5 | 3 | 81.5 |
| 14 | Northern Valley Winter Guard | Old Tappan, NJ | 75.44 | 3 | 81.44 |
| 15 | Old Line Independent Color Guard | Frederick, MD | 72.38 | 1 | 81.38 |
| 16 | Crescent City Color Guard | New Orleans, LA | 73.83 | 3 | 79.83 |
| 17 | Revival Winter Guard | Indianapolis, IN | 73.0 | 3 | 79.0 |
| 18 | University of Missouri's Ionic Winter Guard | Columbia, MO | 69.82 | 1 | 78.82 |
| 19 | Seven Lakes | Katy, TX | 69.65 | 1 | 78.65 |
| 20 | Rangerettes | Cleveland, OH | 69.45 | 1 | 78.45 |
| 21 | Ventures A | Kitchener-Waterloo, Ontario, Canada | 72.19 | 3 | 78.19 |
| 22 | DTX Independent | Dallas, TX | 68.83 | 1 | 77.83 |
| 23 | High Voltage of Haddon Heights | Haddon Heights, NJ | 71.16 | 3 | 77.16 |
| 24 | Elevate A | Indianapolis, IN | 69.81 | 3 | 75.81 |
| 25 | Ember Independent | Saint Louis, MO | 65.11 | 1 | 74.11 |
| 26 | Avant Guard from the University of Arkansas | Fayetteville, AR | 64.82 | 1 | 73.82 |
| 27 | Winter Star | North Jersey, NJ | 67.72 | 3 | 73.72 |
| 28 | 901 Performance Ensemble from Missouri State | Springfield, MO | 64.68 | 1 | 73.68 |
| 29 | Redemption Guard | Houston, TX | 64.57 | 1 | 73.57 |
| 30 | One Light | Danville, IN | 67.37 | 3 | 73.37 |
| 31 | Carolina Visual Productions | Garner, NC | 65.85 | 2 | 73.35 |
| 32 | River City Rhythm Winter Guard | Anoka, MN | 64.24 | 1 | 73.24 |
| 33 | Las Palmas Winter Guard | Coachella Valley, CA | 66.82 | 3 | 72.82 |
| 34 | Slippery Rock Independent | Slippery Rock, PA | 63.49 | 1 | 72.49 |
| 35 | South Winter Guard | Holland, PA | 66.47 | 3 | 72.47 |
| 36 | Awaken Independent | Raleigh, NC | 64.94 | 2 | 72.44 |
| 37 | Revolutionary WinterGuard | Virginia Beach, VA | 64.31 | 2 | 71.81 |
| 38 | Andesine of Central Missouri | Warrensburg, MO | 61.57 | 1 | 70.57 |
| 39 | ICT Independent | Wichita, KS | 60.93 | 1 | 69.93 |
| 40 | NC State Winterguard | Raleigh, NC | 61.68 | 2 | 69.18 |
Loading... Please try again later, if this message remains onscreen.

