Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | ORIGINS Open | Austin, TX | 81.3 | 1 | 90.3 |
| 2 | First Flight | Cary, NC | 81.5 | 2 | 89.0 |
| 3 | Revival | Indianapolis, IN | 82.65 | 3 | 88.65 |
| 4 | NOVA Independent Winterguard | Dallas, TX | 78.5 | 1 | 87.5 |
| 5 | Emerald | Anaheim, CA | 80.4 | 3 | 86.4 |
| 6 | Purdue University | West Lafayette, IN | 80.15 | 3 | 86.15 |
| 7 | Homage Independent | Lebanon, OH | 80.0 | 3 | 86.0 |
| 8 | Noir Independent | Atlanta, GA | 77.1 | 2 | 84.6 |
| 9 | Collage Winter Guard | Akron, OH | 77.5 | 3 | 83.5 |
| 10 | Undaunted | Klein, TX | 74.1 | 1 | 83.1 |
| 11 | Top Hats | Pittsburgh, PA | 76.8 | 3 | 82.8 |
| 12 | Main Line Independent | West Chester, PA | 76.2 | 3 | 82.2 |
| 13 | Blessed Sacrament | Cambridge, MA | 74.2 | 2 | 81.7 |
| 14 | AMP | Camden, NJ | 75.3 | 3 | 81.3 |
| 15 | Industry Independent | San Antonio, TX | 71.0 | 1 | 80.0 |
| 16 | Gates Chili Independent Open | Gates Chili, NY | 73.8 | 3 | 79.8 |
| 17 | ZEUS Independent | Merced, CA | 73.6 | 3 | 79.6 |
| 18 | The Brigadiers | Syracuse, NY | 71.4 | 2 | 78.9 |
| 19 | George Mason University Winterguard | Fairfax, VA | 72.6 | 3 | 78.6 |
| 20 | National Avenue from Missouri State University | Springfield, MO | 68.6 | 1 | 77.6 |
| 21 | State of Art | East Lansing, MI | 71.5 | 3 | 77.5 |
| 22 | i-Squared | Bakersfield, CA | 68.7 | 3 | 74.7 |
| 23 | Kompass Winterguard | Dayton, OH | 56.8 | 3 | 62.8 |
| 24 | Future Independent Winterguard | Jackson, MS | 46.7 | 3 | 52.7 |
Loading... Please try again later, if this message remains onscreen.

