Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | John C. Birdlebough HS | Phoenix, NY | 84.21 | 3 | 90.21 |
| 2 | Wylie HS | Wylie, TX | 80.16 | 1 | 89.16 |
| 3 | Diamond Bar HS | Diamond Bar, CA | 82.74 | 3 | 88.74 |
| 4 | Middletown HS | Middletown, OH | 82.225 | 3 | 88.225 |
| 5 | Canyon HS (CA) | Anaheim, CA | 81.83 | 3 | 87.83 |
| 6 | Rock Hill HS (TX) | Frisco, TX | 78.73 | 1 | 87.73 |
| 7 | Mohonasen HS | Schenectady, NY | 81.72 | 3 | 87.72 |
| 8 | Larry A Ryle HS | Union, KY | 81.68 | 3 | 87.68 |
| 9 | Hoover HS (AL) Varsity | Hoover, AL | 79.83 | 2 | 87.33 |
| 10 | Friendswood HS | Friendswood, TX | 78.14 | 1 | 87.14 |
| 11 | Downingtown HS West | Downingtown, PA | 80.75 | 3 | 86.75 |
| 12 | Madison Central HS (KY) | Richmond, KY | 80.53 | 3 | 86.53 |
| 13 | Elizabeth HS | Elizabeth, NJ | 80.29 | 3 | 86.29 |
| 14 | Unionville HS | Kennett Square, PA | 80.05 | 3 | 86.05 |
| 15 | Walnut Grove HS | Prosper, TX | 76.98 | 1 | 85.98 |
| 16 | Hernando HS | Hernando, MS | 78.275 | 2 | 85.775 |
| 17 | Upper Moreland HS | Willow Grove, PA | 79.74 | 3 | 85.74 |
| 18 | La Mirada HS | La Mirada, CA | 79.7 | 3 | 85.7 |
| 19 | Jersey Village HS | Jersey Village, TX | 76.6 | 1 | 85.6 |
| 20 | West Milford HS | West Milford Township, NJ | 79.59 | 3 | 85.59 |
| 21 | Jenison HS | Jenison, MI | 79.155 | 3 | 85.155 |
| 22 | Hempfield HS | Landisville, PA | 78.89 | 3 | 84.89 |
| 23 | Liverpool HS | Liverpool, NY | 76.81 | 2 | 84.31 |
| 24 | Cambridge HS | Milton, GA | 76.68 | 2 | 84.18 |
| 25 | Cumberland Valley HS | Mechanicsburg, PA | 78.02 | 3 | 84.02 |
| 26 | Lakota East HS | Liberty Township, OH | 77.92 | 3 | 83.92 |
| 27 | Southington HS | Southington, CT | 76.41 | 2 | 83.91 |
| 27 | Carroll HS (IN) | Fort Wayne, IN | 77.91 | 3 | 83.91 |
| 29 | Lassiter HS | Marietta, GA | 76.385 | 2 | 83.885 |
| 30 | Adlai E. Stevenson HS | Lincolnshire, IL | 76.93 | 3 | 82.93 |
| 31 | West Shore School District | Lewisberry, PA | 76.92 | 3 | 82.92 |
| 32 | Edwardsville HS | Edwardsville, IL | 73.765 | 1 | 82.765 |
| 33 | Daphne HS | Daphne, AL | 76.75 | 3 | 82.75 |
| 34 | Worthington Kilbourne HS | Columbus, OH | 75.11 | 2 | 82.61 |
| 35 | Milton HS (GA) | Milton, GA | 74.79 | 2 | 82.29 |
| 36 | Reeths-Puffer HS | Muskegon, MI | 75.67 | 3 | 81.67 |
| 37 | E.D. White HS | Thibodaux, LA | 75.65 | 3 | 81.65 |
| 38 | Rockford HS | Rockford, MI | 75.61 | 3 | 81.61 |
| 39 | Fairfield Jr Sr HS (IN) | Goshen, IN | 75.59 | 3 | 81.59 |
| 40 | Gulfport HS | Gulfport, MS | 75.22 | 3 | 81.22 |
| 41 | Oxford HS Varsity | Oxford, MS | 73.62 | 2 | 81.12 |
| 42 | Lafayette HS (MO) | Wildwood, MO | 71.865 | 1 | 80.865 |
| 43 | Salem HS | Salem, NH | 73.26 | 2 | 80.76 |
| 43 | Greece HS | Rochester, NY | 73.26 | 2 | 80.76 |
| 45 | Lancaster HS | Lancaster, NY | 73.07 | 2 | 80.57 |
| 46 | Pace HS | Pace, FL | 74.55 | 3 | 80.55 |
| 47 | Clovis HS | Clovis, CA | 74.48 | 3 | 80.48 |
| 48 | Colony HS | Ontario, CA | 73.73 | 3 | 79.73 |
| 49 | Northwest Guilford HS | Greensboro, NC | 72.07 | 2 | 79.57 |
| 50 | Plymouth-Canton Educational Park Varsity | Canton, MI | 73.54 | 3 | 79.54 |
| 51 | Plainfield HS (IN) | Plainfield, IN | 73.43 | 3 | 79.43 |
| 52 | Terre Haute South HS | Terre Haute, IN | 73.06 | 3 | 79.06 |
| 53 | New Palestine HS | New Palestine, IN | 72.98 | 3 | 78.98 |
| 54 | Southgate Anderson HS | Southgate, MI | 72.76 | 3 | 78.76 |
| 55 | Wakeland HS | Frisco, TX | 69.61 | 1 | 78.61 |
| 56 | Gulf Breeze HS | Gulf Breeze, FL | 72.16 | 3 | 78.16 |
| 57 | Fairfield HS | Fairfield, OH | 72.12 | 3 | 78.12 |
| 58 | George Ranch HS | Richmond, TX | 69.0 | 1 | 78.0 |
| 59 | Bob Jones HS | Madison, AL | 70.34 | 2 | 77.84 |
| 60 | Nation Ford HS | Fort Mill, SC | 70.23 | 2 | 77.73 |
| 61 | Central Square HS | Central Square, NY | 69.84 | 2 | 77.34 |
| 62 | Jamestown HS | Jamestown, NY | 69.8 | 2 | 77.3 |
| 63 | Buckhorn HS | New Market, AL | 69.56 | 2 | 77.06 |
| 64 | Hudsonville HS | Hudsonville, MI | 71.04 | 3 | 77.04 |
| 65 | Joshua HS | Joshua, TX | 67.58 | 1 | 76.58 |
| 66 | Thomas Jefferson HS | Alexandria, VA | 70.06 | 3 | 76.06 |
| 67 | Beavercreek HS | Dayton, OH | 69.94 | 3 | 75.94 |
| 67 | Pattonville HS | Maryland Heights, MO | 66.94 | 1 | 75.94 |
| 69 | Lake Central HS | St. John, IN | 69.71 | 3 | 75.71 |
| 70 | St. Clairsville HS | St. Clairsville, OH | 66.65 | 1 | 75.65 |
| 71 | Springboro HS | Springboro, OH | 69.57 | 3 | 75.57 |
| 72 | Lake Orion HS | Lake Orion, MI | 69.42 | 3 | 75.42 |
| 73 | Tupelo HS | Tupelo, MS | 67.73 | 2 | 75.23 |
| 74 | Northmont HS | Clayton, OH | 68.0 | 3 | 74.0 |
| 75 | Naugatuck HS | Naugatuck, CT | 66.03 | 2 | 73.53 |
| 76 | Smithville HS | Smithville, MO | 63.69 | 1 | 72.69 |
| 77 | Westlake HS (LA) | Westlake, LA | 62.76 | 1 | 71.76 |
| 78 | Troy Athens HS | Troy, MI | 63.66 | 3 | 69.66 |
| 79 | Decatur Central HS | Indianapolis, IN | 62.71 | 3 | 68.71 |
| 80 | Southlake Carroll HS A | Southlake, TX | 59.59 | 1 | 68.59 |
| 81 | Green Level HS | Cary, NC | 60.68 | 2 | 68.18 |
| 82 | Fishers HS A | Fishers, IN | 62.01 | 3 | 68.01 |
| 83 | Orchard Park HS | Orchard Park, NY | 58.01 | 1 | 67.01 |
Loading... Please try again later, if this message remains onscreen.

