Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Wylie HS | Wylie, TX | 80.16 | 1 | 89.16 |
| 2 | Rock Hill HS (TX) | Frisco, TX | 78.73 | 1 | 87.73 |
| 3 | Friendswood HS | Friendswood, TX | 78.14 | 1 | 87.14 |
| 4 | Walnut Grove HS | Prosper, TX | 76.98 | 1 | 85.98 |
| 5 | Jersey Village HS | Jersey Village, TX | 76.6 | 1 | 85.6 |
| 6 | Edwardsville HS | Edwardsville, IL | 73.765 | 1 | 82.765 |
| 7 | Lafayette HS (MO) | Wildwood, MO | 71.865 | 1 | 80.865 |
| 8 | Downingtown HS West | Downingtown, PA | 71.61 | 1 | 80.61 |
| 9 | Cumberland Valley HS | Mechanicsburg, PA | 70.81 | 1 | 79.81 |
| 10 | Wakeland HS | Frisco, TX | 69.61 | 1 | 78.61 |
| 11 | George Ranch HS | Richmond, TX | 69.0 | 1 | 78.0 |
| 12 | Joshua HS | Joshua, TX | 67.58 | 1 | 76.58 |
| 13 | Pattonville HS | Maryland Heights, MO | 66.94 | 1 | 75.94 |
| 14 | St. Clairsville HS | St. Clairsville, OH | 66.65 | 1 | 75.65 |
| 15 | Smithville HS | Smithville, MO | 63.69 | 1 | 72.69 |
| 16 | Westlake HS (LA) | Westlake, LA | 62.76 | 1 | 71.76 |
| 17 | Southlake Carroll HS A | Southlake, TX | 59.59 | 1 | 68.59 |
| 18 | Orchard Park HS | Orchard Park, NY | 58.01 | 1 | 67.01 |
Loading... Please try again later, if this message remains onscreen.

