Please rotate your device to best view these scores
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Franklin Central HS | Indianapolis, IN | 82.55 | 3 | 88.55 |
| 2 | Palm Desert Charter MS | Palm Desert, CA | 81.8 | 3 | 87.8 |
| 3 | Brownsburg HS | Brownsburg, IN | 81.45 | 3 | 87.45 |
| 4 | Hamilton Southeastern HS | Fishers, IN | 78.55 | 3 | 84.55 |
| 5 | Kettering Fairmont HS | Kettering, OH | 78.05 | 3 | 84.05 |
| 6 | Laguna Creek HS | Elk Grove, CA | 77.7 | 3 | 83.7 |
| 6 | Mason HS | Mason, OH | 77.7 | 3 | 83.7 |
| 8 | Melissa HS | Melissa, TX | 72.4 | 1 | 81.4 |
| 9 | Pearland HS | Pearland, TX | 72.0 | 1 | 81.0 |
| 10 | Greenfield-Central HS | Greenfield, IN | 74.8 | 3 | 80.8 |
| 11 | Del Norte HS | San Diego, CA | 74.3 | 3 | 80.3 |
| 11 | Holly Springs HS | Holly Springs, NC | 72.8 | 2 | 80.3 |
| 13 | Lockport Township HS | Lockport, IL | 73.9 | 3 | 79.9 |
| 14 | Cy-Fair HS | Cypress, TX | 70.7 | 1 | 79.7 |
| 15 | Arlington HS (NY) | LaGrangeville, NY | 73.6 | 3 | 79.6 |
| 16 | Westfield HS (IN) | Westfield, IN | 72.9 | 3 | 78.9 |
| 17 | Creekview HS (GA) | Canton, GA | 70.45 | 2 | 77.95 |
| 18 | Hardin Valley Academy | Knoxville, TN | 70.0 | 2 | 77.5 |
| 19 | Cicero-North Syracuse HS | Cicero, NY | 71.4 | 3 | 77.4 |
| 19 | Homestead HS (IN) | Fort wayne, IN | 71.4 | 3 | 77.4 |
| 21 | Pope HS | Marietta, GA | 69.5 | 2 | 77.0 |
| 22 | Southlake Carroll HS | Southlake, TX | 67.5 | 1 | 76.5 |
| 23 | Clear Brook HS | Friendswood, TX | 66.7 | 1 | 75.7 |
| 24 | Naperville Central HS | Naperville, IL | 68.3 | 3 | 74.3 |
| 25 | Penn HS | Mishawaka, IN | 67.0 | 3 | 73.0 |
| 26 | Belleville East HS | Belleville, IL | 61.5 | 2 | 69.0 |
| 27 | Marian Catholic HS | Chicago Heights, IL | 56.3 | 3 | 62.3 |
Loading... Please try again later, if this message remains onscreen.

