Please rotate your device to best view these scores
Loading... Please try again later, if this message remains onscreen.
| Rank | Guard | Location | Latest Score | Week | Seeding Score |
|---|---|---|---|---|---|
| 1 | Arcadia HS | Arcadia, CA | 85.4 | 3 | 91.4 |
| 2 | Avon HS | Avon, IN | 84.25 | 3 | 90.25 |
| 3 | Carmel HS | Carmel, IN | 82.45 | 3 | 88.45 |
| 4 | El Dorado HS | Placentia, CA | 81.1 | 3 | 87.1 |
| 5 | Center Grove HS | Greenwood, IN | 80.15 | 3 | 86.15 |
| 6 | Warren Central HS (IN) | Indianapolis, IN | 79.35 | 3 | 85.35 |
| 7 | Miamisburg HS | Miamisburg, OH | 78.6 | 3 | 84.6 |
| 8 | Chino Hills HS | Chino Hills, CA | 78.2 | 3 | 84.2 |
| 9 | Little Elm HS | Little Elm, TX | 74.2 | 1 | 83.2 |
| 9 | Northview HS | Brazil, IN | 77.2 | 3 | 83.2 |
| 11 | Noblesville HS | Noblesville, IN | 76.3 | 3 | 82.3 |
| 12 | Palm Desert HS | Palm Desert, CA | 75.3 | 3 | 81.3 |
| 13 | Shenendehowa HS | Clifton Park, NY | 73.45 | 3 | 79.45 |
| 14 | Norwin HS | North Huntingdon, PA | 69.9 | 1 | 78.9 |
| 15 | Bellbrook HS | Bellbrook, OH | 72.7 | 3 | 78.7 |
| 16 | Fishers HS | Fishers, IN | 70.0 | 3 | 76.0 |
| 17 | Centerville HS | Centerville, OH | 68.9 | 3 | 74.9 |
| 18 | Kiski Area HS | Vandergrift, PA | 64.9 | 1 | 73.9 |
| 19 | Milford HS (OH) | Milford, OH | 62.0 | 3 | 68.0 |

